Latest close
19.48
-1.86%Price
23/06/2026 to 23/07/2026
O 19.84 H 19.85 L 19.40
Day low
19.40
Day high
19.85
52 week low
19.15
52 week high
24.50
Open price
19.84
Previous close
19.85
Volume
76.9L
1M
-5.07%
1Y
-19.82%
30D avg vol
1.1Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.04% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HCC - Hindustan Construction Co. Ltd. | 21.44-2.81% | - | - |
| NBCC - NBCC (India) Limited | 93.15-1.68% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 26/05/2026 | Interim Dividend - Re 0.05 Per Share | Interim Dividend - Re 0.05 Per Share |
| 30/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 18/02/2026 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
| 18/11/2025 | Interim Dividend - Rs 0.07 Per Share | Interim Dividend - Rs 0.07 Per Share |
| 29/08/2025 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
Insider trades
224.13+0.46% |
| - |
| - |
| SWSOLAR - STERLING AND WILSON RENEWABLE ENERGY LIMITED | 206.36+0.64% | - | - |
| LT - Larsen & Toubro Limited | 3,792.40-0.65% | - | - |
| IRCON - IRCON International Ltd | 125.44-1.36% | - | - |
| NCC - NCC Limited | 136.18-1.14% | - | - |
| ENGINERSIN - Engineers India Ltd. | 224.25-0.51% | - | - |
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 24.6L | Promoter Group |
| 27/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 25/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 24/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 23/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 20/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 19/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 18/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 11.0L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |