IRBIRB Infrastructure Developers Limited
Latest close
19.64
-1.36%Price
Price history
13/08/2026 to 11/09/2026
O 19.79 H 19.79 L 19.35
Performance
Day low
19.35
Day high
19.79
52 week low
18.76
52 week high
23.95
Open price
19.79
Previous close
19.91
Volume
89.8L
1M
-3.01%
1Y
-8.03%
30D avg vol
1.3Cr
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Construction
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.23.95
52W LowLowest traded price over the latest 52-week window.18.76
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹23,721.19 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.24.86
P/BPrice-to-book ratio: market price divided by book value per share.1.13
ROEReturn on equity: profit generated relative to shareholder equity.4.55%
EPSEarnings per share from the latest fundamentals.₹0.25
Div yieldDividend yield: annual dividend relative to market price.1.00%
RevenueRevenue reported in the latest fundamentals period.₹2,137.27 Cr
PATProfit after tax reported in the latest fundamentals period.₹306.27 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HCC - Hindustan Construction Company Limited | 22.73-0.35% | - | - |
| NBCC - NBCC (India) Limited | 82.90-1.24% | - | - |
| RVNL - Rail Vikas Nigam Limited | 204.90-0.34% | - | - |
| KNRCON - KNR Constructions Limited | 125.66+1.60% | - | - |
| AFCONS - Afcons Infrastructure Limited | 253.80-2.70% | - | - |
| NCC - NCC Limited | 140.94-1.54% | - | - |
| ENGINERSIN - Engineers India Limited | 268.95-1.14% | - | - |
| IRCON - Ircon International Limited | 113.26-1.69% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 05/08/2026 | Interim Dividend - Re 0.05 Per Share | Interim Dividend - Re 0.05 Per Share |
| 26/05/2026 | Interim Dividend - Re 0.05 Per Share | Interim Dividend - Re 0.05 Per Share |
| 30/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 18/02/2026 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
| 18/11/2025 | Interim Dividend - Rs 0.07 Per Share | Interim Dividend - Rs 0.07 Per Share |
| 29/08/2025 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 03/09/2026 | BUY | IRB Holding Private Limited | 1,28,91,600 | Promoter Group |
| 02/09/2026 | BUY | IRB Holding Private Limited | 1,05,00,000 | Promoter Group |
| 01/09/2026 | BUY | IRB Holding Private Limited | 1,05,00,000 | Promoter Group |
| 31/08/2026 | BUY | IRB Holding Private Limited | 1,05,00,000 | Promoter Group |
| 30/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 24,62,400 | Promoter Group |
| 27/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12,00,000 | Promoter Group |
| 25/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12,00,000 | Promoter Group |
| 24/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12,00,000 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 30/07/2026 | Results | Jun-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |