NATIONALUMNational Aluminium Company Limited
Latest close
361
-3.31%Price
Price history
13/08/2026 to 11/09/2026
O 365.00 H 365.00 L 352.35
Performance
Day low
352.35
Day high
365.00
52 week low
198.68
52 week high
445.15
Open price
365.00
Previous close
373.35
Volume
65.6L
1M
+3.84%
1Y
+74.67%
30D avg vol
75.3L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Metals & Mining
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.445.15
52W LowLowest traded price over the latest 52-week window.198.68
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹66,302.41 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.9.82
P/BPrice-to-book ratio: market price divided by book value per share.3.07
ROEReturn on equity: profit generated relative to shareholder equity.31.25%
EPSEarnings per share from the latest fundamentals.₹10.91
Div yieldDividend yield: annual dividend relative to market price.1.07%
RevenueRevenue reported in the latest fundamentals period.₹5,302.38 Cr
PATProfit after tax reported in the latest fundamentals period.₹2,003.14 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMETAL | NIFTY Metal | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATASTEEL - Tata Steel Limited | 183.00-2.02% | - | - |
| VEDL - Vedanta Limited | 263.70-1.99% | - | - |
| NMDC - NMDC Limited | 82.40-2.60% | - | - |
| HINDCOPPER - Hindustan Copper Limited | 514.50-2.43% | - | - |
| SAIL - Steel Authority of India Limited | 179.00-2.59% | - | - |
| HINDZINC - Hindustan Zinc Limited | 576.45-2.89% | - | - |
| HINDALCO - Hindalco Industries Limited | 981.50-3.21% | - | - |
| LLOYDSENT - Lloyds Enterprises Limited | 69.79-0.31% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 24/08/2026 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 08/05/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 06/02/2026 | Interim Dividend - Rs 4.50 Per Share | Interim Dividend - Rs 4.50 Per Share |
| 14/11/2025 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
| 19/09/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 29/05/2026 | SELL | BNP PARIBAS FINANCIAL MARKETS | 1,61,87,614 | 424.21 |
| 29/05/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 94,74,815 | 426.27 |
| 29/05/2026 | BUY | BNP PARIBAS FINANCIAL MARKETS | 1,678 | 425.40 |
| 29/05/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 94,84,190 | 425.69 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 31/07/2026 | Results | Jun-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 16/05/2026 | Results | Mar-26 results |
| 30/01/2026 | Results | Dec-25 results |