Latest close
206.13
+0.45%Price
24/06/2026 to 24/07/2026
O 203.00 H 207.50 L 200.68
Day low
200.68
Day high
207.50
52 week low
150.52
52 week high
237.60
Open price
203.00
Previous close
205.20
Volume
4.8L
1M
+16.75%
1Y
+5.21%
30D avg vol
13.1L
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 20/07/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 4.5L | 216.00 |
| 20/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 6.4L | 217.05 |
| 20/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 8.6L | 216.70 |
| 20/07/2026 | SELL | GRT STRATEGIC VENTURES LLP | 4.8L | 216.35 |
| 20/07/2026 | SELL | IRAGE BROKING SERVICES LLP | 3.6L | 217.31 |
| 20/07/2026 | SELL | QE SECURITIES LLP | 8.9L | 217.05 |
| 20/07/2026 | SELL | BLITZQUANT RESEARCH LLP | 3.6L | 218.67 |
| 20/07/2026 | SELL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 10.0L | 217.06 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 31/03/2026 | BUY | ANITA RAI | 30,000 | Director |
| 27/03/2026 | BUY | ANITA RAI | 89,027 | Director |
| 21/08/2025 | BUY | SUDHIR RAI | 50,000 | Director |
| 19/08/2025 | BUY | SUDHIR RAI | 50,000 | Director |
| 18/06/2025 | BUY | SUDHIR RAI | 25,000 | Director |
| 17/06/2025 | BUY | SUDHIR RAI | 25,000 | Director |
| 31/05/2025 | BUY | SUDHIR RAI | 50,324 | Director |
| 29/05/2025 | BUY | SUDHIR RAI | 50,000 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 24/07/2026 | Results | Jun-26 results |