Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 185 | 139 | 131 | 177 | 225 | 184 |
Other income | 2 | 2 | 1 | 0.30 | 0.80 | 0.40 |
Expenses | 162 | 128 | 120 | 158 | 196 | 167 |
Cost of materials consumed | 98 | 78 | 69 | 94 | 123 | 102 |
Change in inventories | 4 | -3 | 1 | 3 | -0.10 | 0.20 |
Employee benefit expense | 10 | 9 | 9 | 10 | 11 | 10 |
Finance costs | 2 | 2 | 2 | 2 | 2 | 2 |
Depreciation & amortisation | 2 | 2 | 2 | 2 | 3 | 3 |
Other expenses | 47 | 39 | 37 | 47 | 58 | 50 |
EBITDA | 29 | 18 | 16 | 24 | 35 | 23 |
EBIT | 27 | 16 | 14 | 21 | 32 | 20 |
Profit Before Tax | 25 | 14 | 12 | 19 | 30 | 18 |
Tax expense | 8 | 3 | 4 | 5 | 8 | 5 |
Deferred tax | 0.30 | -0.30 | 1 | 0.30 | 1 | 0.50 |
Net Profit | 17 | 11 | 8 | 14 | 22 | 13 |
| Financial Ratios | ||||||
Operating Profit Margin | 14.59% | 11.65% | 10.31% | 12.09% | 14.22% | 10.82% |
EBITDA Margin | 15.62% | 13.09% | 11.98% | 13.39% | 15.33% | 12.45% |
Net Profit Margin | 9.24% | 7.70% | 6.18% | 7.91% | 9.96% | 7.23% |
Earnings Per Share (₹) | 2.66 | 1.66 | 1.25 | 2.17 | 3.48 | 2.06 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.