KROSSKross Limited
Latest close
239.07
+3.25%Price
Price history
13/08/2026 to 11/09/2026
O 232.03 H 239.80 L 222.84
Performance
Day low
222.84
Day high
239.80
52 week low
150.52
52 week high
240.80
Open price
232.03
Previous close
231.54
Volume
21.4L
1M
+24.16%
1Y
+17.56%
30D avg vol
7.2L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.240.80
52W LowLowest traded price over the latest 52-week window.150.52
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,542.23 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.26.67
P/BPrice-to-book ratio: market price divided by book value per share.3.15
ROEReturn on equity: profit generated relative to shareholder equity.11.81%
EPSEarnings per share from the latest fundamentals.₹2.06
RevenueRevenue reported in the latest fundamentals period.₹184.34 Cr
PATProfit after tax reported in the latest fundamentals period.₹13.31 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 10/09/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 4,39,396 | 233.97 |
| 10/09/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 4,40,975 | 233.81 |
| 20/07/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 4,51,161 | 216.00 |
| 20/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 6,43,073 | 217.05 |
| 20/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 8,55,288 | 216.70 |
| 20/07/2026 | SELL | GRT STRATEGIC VENTURES LLP | 4,77,696 | 216.35 |
| 20/07/2026 | SELL | IRAGE BROKING SERVICES LLP | 3,62,426 | 217.31 |
| 20/07/2026 | SELL | QE SECURITIES LLP | 8,86,355 | 217.05 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 31/03/2026 | BUY | ANITA RAI | 30,000 | Director |
| 27/03/2026 | BUY | ANITA RAI | 89,027 | Director |
| 21/08/2025 | BUY | SUDHIR RAI | 50,000 | Director |
| 19/08/2025 | BUY | SUDHIR RAI | 50,000 | Director |
| 18/06/2025 | BUY | SUDHIR RAI | 25,000 | Director |
| 17/06/2025 | BUY | SUDHIR RAI | 25,000 | Director |
| 31/05/2025 | BUY | SUDHIR RAI | 50,324 | Director |
| 29/05/2025 | BUY | SUDHIR RAI | 50,000 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 24/07/2026 | Results | Jun-26 results |