Latest close
736.50
-0.84%Price
23/06/2026 to 23/07/2026
O 755.95 H 755.95 L 727.80
Day low
727.80
Day high
755.95
52 week low
535.30
52 week high
851.85
Open price
755.95
Previous close
742.75
Volume
32,180
1M
+18.94%
1Y
-8.91%
30D avg vol
80,945
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HSCL - Himadri Speciality Chemical Ltd. | 777.65+1.22% | - | - |
| RAIN - Rain Industries Limited | 223.44+3.14% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/07/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 10/02/2026 | Interim Dividend - Rs 2.50 Per Share | Interim Dividend - Rs 2.50 Per Share |
| 25/07/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
182.98+4.85% |
| - |
| - |
| SRF - SRF Ltd. | 2,622.70-8.53% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 136.31-2.15% | - | - |
| PIDILITIND - Pidilite Industries Ltd. | 1,564.20-2.76% | - | - |
| RALLIS - Rallis India Ltd | 221.97-2.52% | - | - |
| PCBL - PCBL Chemical Limited | 319.60-0.78% | - | - |
| Category |
|---|
| 23/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 10,000 | Other |
| 20/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 19/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 50,000 | Other |
| 18/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 17/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 17/03/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 2,879 | Other |
| 16/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 3,000 | Other |
| 13/03/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 3,658 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 22/07/2026 | Results | Jun-26 results |
| 26/05/2026 | Results | FY25-26 results |
| 26/05/2026 | Results | Mar-26 results |