JUBLINGREAJubilant Ingrevia Limited
Latest close
659.1
-1.22%Price
Price history
13/08/2026 to 11/09/2026
O 664.00 H 665.70 L 651.60
Performance
Day low
651.60
Day high
665.70
52 week low
535.30
52 week high
794.95
Open price
664.00
Previous close
667.25
Volume
9,398
1M
-9.52%
1Y
-9.90%
30D avg vol
28,383
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Chemicals
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.794.95
52W LowLowest traded price over the latest 52-week window.535.30
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹10,384.06 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.33.65
P/BPrice-to-book ratio: market price divided by book value per share.3.32
ROEReturn on equity: profit generated relative to shareholder equity.9.87%
EPSEarnings per share from the latest fundamentals.₹6.70
Div yieldDividend yield: annual dividend relative to market price.0.75%
RevenueRevenue reported in the latest fundamentals period.₹1,300.27 Cr
PATProfit after tax reported in the latest fundamentals period.₹105.82 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SWANCORP - SWAN CORP LIMITED | 296.45-0.57% | - | - |
| RAIN - Rain Industries Limited | 215.97-0.60% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 155.96-0.73% | - | - |
| ELLEN - Ellenbarrie Industrial Gases Limited | 380.20+1.79% | - | - |
| UPL - UPL Limited | 572.95-0.41% | - | - |
| GSFC - Gujarat State Fertilizers & Chemicals Limited | 155.95-2.76% | - | - |
| HSCL - Himadri Speciality Chemical Limited | 664.90+0.17% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 175.56+2.89% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 24/07/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 10/02/2026 | Interim Dividend - Rs 2.50 Per Share | Interim Dividend - Rs 2.50 Per Share |
| 25/07/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 28/08/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 5,622 | Trust |
| 21/08/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 2,627 | Trust |
| 14/08/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 13,146 | Trust |
| 11/08/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 9,200 | Trust |
| 23/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 10,000 | Other |
| 20/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 19/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 50,000 | Other |
| 18/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 22/07/2026 | Results | Jun-26 results |
| 26/05/2026 | Results | FY25-26 results |
| 26/05/2026 | Results | Mar-26 results |