Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 1,051 | 1,038 | 1,121 | 1,051 | 1,179 | 1,300 |
Other income | 8 | 11 | 11 | 9 | 9 | 10 |
Segment revenue (incl. inter-segment) | 1,051 | 1,038 | 1,121 | 1,134 | 1,179 | 1,300 |
Expenses | 958 | 949 | 1,039 | 982 | 1,076 | 1,170 |
Cost of materials consumed | 481 | 449 | 548 | 510 | 597 | 718 |
Purchases of stock-in-trade | 32 | 32 | 31 | 42 | 44 | 64 |
Change in inventories | 20 | 38 | 22 | 4 | -23 | -153 |
Employee benefit expense | 96 | 108 | 108 | 104 | 106 | 117 |
Finance costs | 14 | 13 | 12 | 13 | 12 | 17 |
Depreciation & amortisation | 39 | 41 | 41 | 45 | 48 | 51 |
Other expenses | 276 | 268 | 277 | 265 | 291 | 355 |
EBITDA | 155 | 153 | 146 | 123 | 172 | 209 |
EBIT | 116 | 113 | 105 | 78 | 124 | 158 |
Operating profit | 130 | 131 | 125 | 108 | 144 | 181 |
Exceptional items | - | - | - | -13 | - | - |
Profit Before Tax | 102 | 100 | 93 | 65 | 112 | 141 |
Tax expense | 28 | 25 | 23 | 19 | 25 | 35 |
Deferred tax | 3 | 2 | 8 | 0.30 | -2 | -8 |
Net Profit | 74 | 75 | 70 | 47 | 86 | 106 |
| Financial Ratios | ||||||
Operating Profit Margin | 12.37% | 12.62% | 11.15% | 10.28% | 12.21% | 13.92% |
EBITDA Margin | 14.78% | 14.77% | 13.05% | 11.69% | 14.61% | 16.11% |
Net Profit Margin | 7.04% | 7.24% | 6.20% | 4.46% | 7.33% | 8.15% |
Earnings Per Share (₹) | 4.69 | 4.75 | 4.40 | 2.97 | 5.47 | 6.70 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.