Today price
417.50
-2.27%as of 12:15 IST
Price
06/05/2026 to 08/06/2026
O 423.35 H 423.35 L 416.00as of 12:15 IST
Day low
416.00
Day high
423.35
52 week low
408.80
52 week high
718.95
Open price
423.35
Previous close
427.20
Volume
10.8L
1M
-15.29%
1Y
-36.31%
30D avg vol
44.2L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PWL - Physicswallah Ltd. | 105.91+3.10% | - | - |
| THOMASCOOK - Thomas Cook (India) Ltd. | 104.89+11.75% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 18/07/2025 | Dividend - Rs 1.20 Per Share | Dividend - Rs 1.20 Per Share |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 29/05/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 45.1L | 429.90 |
250.90-2.18% |
| - |
| - |
| MEESHO - Meesho Ltd. | 168.01+1.24% | - | - |
| URBANCO - Urban Company Ltd. | 120.10-4.26% | - | - |
| SWIGGY - Swiggy Ltd. | 245.10-2.19% | - | - |
| LENSKART - Lenskart Solutions Ltd. | 508.05+0.32% | - | - |
| VMM - Vishal Mega Mart Ltd. | 117.65-0.91% | - | - |
| 29/05/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 45.2L | 429.82 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/03/2026 | SELL | JFL Employees Welfare Trust | 34,420 | Other |
| 26/02/2026 | PLEDGE | Jubilant Consumer Private Limited | 8.0L | Promoters |
| 18/02/2026 | BUY | JFL Employees Welfare Trust | 50,000 | Other |
| 16/02/2026 | SELL | JFL Employees Welfare Trust | 10,187 | Other |
| 12/01/2026 | PLEDGE | Jubilant Consumer Private Limited | 6.0L | Promoters |
| 23/12/2025 | SELL | JFL Employees Welfare Trust | 9,570 | Other |
| 19/12/2025 | SELL | JFL Employees Welfare Trust | 75,125 | Other |
| 08/12/2025 | SELL | JFL Employees Welfare Trust | 80,310 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 10/02/2026 | Results | Dec-25 results |