Today price
1,740.40
-1.00%as of 14:15 IST
Price
06/05/2026 to 08/06/2026
O 1,735.00 H 1,757.40 L 1,731.60as of 14:15 IST
Day low
1,731.60
Day high
1,757.40
52 week low
1,629.50
52 week high
2,068.70
Open price
1,735.00
Previous close
1,758.00
Volume
2.3L
1M
-3.84%
1Y
-7.20%
30D avg vol
6.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYFINSERVICE | NIFTY Financial Services | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 23.16-0.60% | - | - |
| IFCI - IFCI Ltd. | 74.70-6.16% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 29/05/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 23/10/2025 | Interim Dividend - Rs 6.50 Per Share | Interim Dividend - Rs 6.50 Per Share |
| 06/06/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
71.81-0.75% |
| - |
| - |
| SOUTHBANK - South Indian Bank Ltd. | 43.89-0.25% | - | - |
| CANBK - Canara Bank | 132.70-2.29% | - | - |
| GROWW - Billionbrains Garage Ventures Ltd. | 191.18-2.50% | - | - |
| PINELABS - Pine Labs Ltd. | 143.00-1.02% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 735.05-1.61% | - | - |
| Category |
|---|
| 23/09/2025 | PLEDGE | Sohel Golwalla | 7,566 | - |
| 17/09/2025 | BUY | Sohel Golwalla | 7,566 | - |
| 14/08/2025 | PLEDGE | Sohel Golwalla | 10,750 | - |
| 13/08/2025 | SELL | Manvinder Kaur | 2,400 | - |
| 29/07/2025 | BUY | Sohel Golwalla | 11,947 | - |
| 27/05/2025 | SELL | SAHIL KANGOTRA | 600 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/04/2026 | Results | Mar-26 results |
| 15/04/2026 | Results | FY25-26 results |
| 13/01/2026 | Results | Dec-25 results |
| 14/10/2025 | Results | Sep-25 results |
| 15/07/2025 | Results | Jun-25 results |