Today price
1,686.00
-1.36%as of 11:18 IST
Price
06/05/2026 to 08/06/2026
O 1,681.60 H 1,695.00 L 1,662.00as of 11:18 IST
Day low
1,662.00
Day high
1,695.00
52 week low
1,434.00
52 week high
2,505.00
Open price
1,681.60
Previous close
1,709.20
Volume
23,545
1M
-5.92%
1Y
-24.93%
30D avg vol
70,215
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
| NIFTYREALTY | NIFTY Realty | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ANANTRAJ - Anant Raj Ltd. | 552.50-3.08% | - | - |
| DLF - DLF Ltd. | 566.45-1.95% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 04/05/2026 | Results | Mar-26 results |
| 04/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 01/08/2025 | Results | Jun-25 results |
| 02/05/2025 | Results | Mar-25 results |
| 02/05/2025 | Results |
58.20-0.67% |
| - |
| - |
| LODHA - Lodha Developers Ltd. | 886.40-0.90% | - | - |
| TARC - TARC Ltd. | 125.89-2.34% | - | - |
| SUNTECK - Sunteck Realty Ltd. | 275.00-2.59% | - | - |
| PRESTIGE - Prestige Estates Projects Ltd. | 1,366.00-1.09% | - | - |
| SIGNATURE - Signatureglobal (India) Ltd. | 816.75+0.52% | - | - |
| FY24-25 results |