Today price
57.70
-1.52%as of 10:16 IST
Price
06/05/2026 to 08/06/2026
O 56.95 H 58.10 L 56.50as of 10:16 IST
Day low
56.50
Day high
58.10
52 week low
55.36
52 week high
163.69
Open price
56.95
Previous close
58.59
Volume
4.6L
1M
-20.62%
1Y
-54.54%
30D avg vol
47.5L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ANANTRAJ - Anant Raj Ltd. | 553.05-2.98% | - | - |
| DLF - DLF Ltd. | 564.05-2.36% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | Shadaan Khan | 50,000 | Employees/Designated Employees |
| 30/03/2026 | BUY | Rajesh Kaimal | 26,000 | Director |
| 30/03/2026 | BUY | Vikas Khandelwal | 15,000 | Key Managerial Personnel |
| 30/03/2026 |
882.75-1.31% |
| - |
| - |
| GODREJPROP - Godrej Properties Ltd. | 1,670.60-2.21% | - | - |
| TARC - TARC Ltd. | 127.45-1.13% | - | - |
| SUNTECK - Sunteck Realty Ltd. | 275.80-2.30% | - | - |
| PRESTIGE - Prestige Estates Projects Ltd. | 1,363.60-1.27% | - | - |
| PHOENIXLTD - Phoenix Mills Ltd. | 1,744.40-0.38% | - | - |
| BUY |
| Mushtaq Ahmad Khan |
| 50,000 |
| Immediate relative |
| 30/03/2026 | BUY | Maria Rajesh | 30,000 | Employees/Designated Employees |
| 27/03/2026 | PLEDGE | Embassy Property Developments Pvt. Ltd | 5.2Cr | Promoter Group |
| 25/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
| 24/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |