Today price
56.16
-1.13%as of 03/06/2026 13:18 IST
Price
06/05/2026 to 05/06/2026
O 58.73 H 61.45 L 58.18
Day low
58.18
Day high
61.45
52 week low
39.38
52 week high
127.90
Open price
58.73
Previous close
56.80
Volume
35,268
1M
+35.29%
1Y
-40.70%
30D avg vol
3.0L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ANANTRAJ - Anant Raj Ltd. | 552.35-3.10% | - | - |
| DLF - DLF Ltd. | 568.40-1.61% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | Shadaan Khan | 50,000 | Employees/Designated Employees |
| 30/03/2026 | BUY | Rajesh Kaimal | 26,000 | Director |
| 30/03/2026 | BUY | Vikas Khandelwal | 15,000 | Key Managerial Personnel |
| 30/03/2026 |
884.70-1.09% |
| - |
| - |
| GODREJPROP - Godrej Properties Ltd. | 1,684.40-1.40% | - | - |
| TARC - TARC Ltd. | 125.85-2.37% | - | - |
| SUNTECK - Sunteck Realty Ltd. | 274.90-2.62% | - | - |
| SIGNATURE - Signatureglobal (India) Ltd. | 812.15-0.05% | - | - |
| PRESTIGE - Prestige Estates Projects Ltd. | 1,361.90-1.39% | - | - |
| BUY |
| Mushtaq Ahmad Khan |
| 50,000 |
| Immediate relative |
| 30/03/2026 | BUY | Maria Rajesh | 30,000 | Employees/Designated Employees |
| 27/03/2026 | PLEDGE | Embassy Property Developments Pvt. Ltd | 5.2Cr | Promoter Group |
| 25/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
| 24/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |