Today price
194.00
-1.07%as of 11:18 IST
Price
06/05/2026 to 08/06/2026
O 193.60 H 197.45 L 193.20as of 11:18 IST
Day low
193.20
Day high
197.45
52 week low
112.02
52 week high
227.00
Open price
193.60
Previous close
196.10
Volume
14.6L
1M
-10.87%
1Y
+48.16%
30D avg vol
34.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 23.43+0.56% | - | - |
| IFCI - IFCI Ltd. | 76.28-4.17% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 10/03/2026 | BUY | Groww Employee Welfare Trust | 10.0Cr | - |
| 26/12/2025 | SELL | Nishant Singh | 20,000 | - |
| 26/12/2025 | SELL | Ankit Bansal | 10,000 | - |
| 24/12/2025 |
72.51+0.22% |
| - |
| - |
| SOUTHBANK - South Indian Bank Ltd. | 43.66-0.77% | - | - |
| CANBK - Canara Bank | 133.45-1.74% | - | - |
| MAHABANK - Bank of Maharashtra | 79.85+0.83% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 738.55-1.14% | - | - |
| UNIONBANK - Union Bank of India | 164.20-1.68% | - | - |
| SELL |
| Jatin Dixit |
| 75,000 |
| - |
| 24/12/2025 | PLEDGE REVOKE | Kunlaraj Singh Chhabra | 89,726 | - |
| 24/12/2025 | SELL | Nishant Singh | 15,000 | - |
| 24/12/2025 | PLEDGE | Ankit Nagori | 15.2L | Director |
| 22/12/2025 | SELL | Adit Sunil Gupta | 20,000 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/04/2026 | Results | FY25-26 results |
| 21/04/2026 | Results | Mar-26 results |
| 14/01/2026 | Results | Dec-25 results |