Today price
889.20
+0.26%as of 10:15 IST
Price
08/05/2026 to 10/06/2026
O 890.10 H 894.70 L 885.95as of 10:15 IST
Day low
885.95
Day high
894.70
52 week low
787.90
52 week high
1,102.50
Open price
890.10
Previous close
886.90
Volume
13.6L
1M
-3.54%
1Y
-0.97%
30D avg vol
98.1L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY50 | NIFTY 50 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYFINSERVICE | NIFTY Financial Services | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.98-1.67% | - | - |
| PINELABS - Pine Labs Ltd. | 153.30+0.62% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
| 16/06/2025 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
| 16/06/2025 | Bonus 4:1 | Bonus 4:1 |
| 30/05/2025 | Dividend - Rs 44 Per Share | Dividend - Rs 44 Per Share |
Insider trades
739.05+0.09% |
| - |
| - |
| IFCI - IFCI Ltd. | 75.16-2.48% | - | - |
| CANBK - Canara Bank | 136.16-0.98% | - | - |
| PNB - Punjab National Bank | 109.04-0.56% | - | - |
| MAHABANK - Bank of Maharashtra | 84.15+0.21% | - | - |
| IRFC - Indian Railway Finance Corporation Ltd. | 96.10+0.09% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 07/04/2026 | BUY | BFL EMPLOYEE WELFARE TRUST | 34.7L | Other |
| 02/04/2026 | - | - | - | - |
| 27/03/2026 | BUY | Maharashtra Scooters Limited | 2.7L | Promoter Group |
| 25/03/2026 | BUY | Maharashtra Scooters Limited | 2.5L | Promoter Group |
| 05/03/2026 | BUY | Bajaj Life Insurance Co. Ltd. | 7,480 | Promoter Group |
| 29/12/2025 | BUY | Sanjali Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Siddhantnayan Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Bajaj Life Insurance Co. Ltd. | 2,500 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 03/02/2026 | Results | Dec-25 results |