Latest close
918.30
+5.49%Price
13/05/2026 to 12/06/2026
O 881.20 H 921.00 L 881.10
Day low
881.10
Day high
921.00
52 week low
787.90
52 week high
1,102.50
Open price
881.20
Previous close
870.55
Volume
1.2Cr
1M
-1.26%
1Y
+2.79%
30D avg vol
99.2L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYFINSERVICE | NIFTY Financial Services | 5.79% |
| NIFTY50 | NIFTY 50 | 2.30% |
| NIFTY100 | NIFTY 100 | 1.84% |
| NIFTY200 | NIFTY 200 | 1.48% |
| NIFTY500 | NIFTY 500 | 1.28% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Ltd. | 84.57+19.99% | - | - |
| YESBANK - Yes Bank Ltd. | 23.02+3.60% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
| 16/06/2025 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
| 16/06/2025 | Bonus 4:1 | Bonus 4:1 |
| 30/05/2025 | Dividend - Rs 44 Per Share | Dividend - Rs 44 Per Share |
Insider trades
| S&P BSE SENSEX |
| - |
| SENSEX50 | S&P BSE SENSEX 50 | - |
198.97+3.67% |
| - |
| - |
| IDFCFIRSTB - IDFC First Bank Ltd. | 76.50+4.87% | - | - |
| MAHABANK - Bank of Maharashtra | 87.30+5.08% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 772.45+3.74% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 46.66+2.96% | - | - |
| PNB - Punjab National Bank | 106.88+0.67% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 07/04/2026 | BUY | BFL EMPLOYEE WELFARE TRUST | 34.7L | Other |
| 02/04/2026 | - | - | - | - |
| 27/03/2026 | BUY | Maharashtra Scooters Limited | 2.7L | Promoter Group |
| 25/03/2026 | BUY | Maharashtra Scooters Limited | 2.5L | Promoter Group |
| 05/03/2026 | BUY | Bajaj Life Insurance Co. Ltd. | 7,480 | Promoter Group |
| 29/12/2025 | BUY | Sanjali Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Siddhantnayan Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Bajaj Life Insurance Co. Ltd. | 2,500 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 03/02/2026 | Results | Dec-25 results |