APOLLOHOSPApollo Hospitals Enterprise Limited
Latest close
8836
-0.72%Price
Price history
13/08/2026 to 11/09/2026
O 8,806.00 H 8,950.00 L 8,806.00
Performance
Day low
8,806.00
Day high
8,950.00
52 week low
6,696.50
52 week high
9,050.00
Open price
8,806.00
Previous close
8,900.00
Volume
2.1L
1M
-1.69%
1Y
+11.85%
30D avg vol
3.7L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.9,050.00
52W LowLowest traded price over the latest 52-week window.6,696.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1.27L Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.58.49
P/BPrice-to-book ratio: market price divided by book value per share.13.41
ROEReturn on equity: profit generated relative to shareholder equity.22.93%
EPSEarnings per share from the latest fundamentals.₹40.39
Div yieldDividend yield: annual dividend relative to market price.0.22%
RevenueRevenue reported in the latest fundamentals period.₹7,043.50 Cr
PATProfit after tax reported in the latest fundamentals period.₹610.40 Cr
Financials
Financial performance
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GRANULES - Granules India Limited | 909.30+1.12% | - | - |
| BIOCON - Biocon Limited | 390.65-0.26% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 211.35-0.54% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.70-0.09% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,165.50+1.97% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,969.00+1.23% | - | - |
| VIYASH - Viyash Scientific Limited | 257.60-1.09% | - | - |
| CIPLA - Cipla Limited | 1,366.00-0.53% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 14/08/2026 | Dividend - Rs 10 Per Sh | Dividend - Rs 10 Per Sh |
| 16/02/2026 | Interim Dividend - Rs 10 Per Sh | Interim Dividend - Rs 10 Per Sh |
| 19/08/2025 | Dividend - Rs 10 Per Share | Dividend - Rs 10 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/08/2026 | PLEDGE | K VISHWESHWAR REDDY | 2,00,000 | Promoter |
| 19/08/2026 | PLEDGE REVOKE | K VISHWESHWAR REDDY | 1,15,000 | Promoter |
| 17/08/2026 | PLEDGE | K VISHWESHWAR REDDY | 81,000 | Promoter |
| 29/12/2025 | SELL | HARSHAD REDDY | 1,10,000 | Promoters |
| 29/12/2025 | BUY | p vijayakumar reddy | 2,20,000 | Promoters |
| 29/12/2025 | SELL | KARTHIK ANAND | 1,10,000 | Promoters |
| 17/11/2025 | PLEDGE REVOKE | SUNEETA REDDY | 1,50,000 | Promoters |
| 16/10/2025 | PLEDGE REVOKE | PCR INVESTMENTS LIMITED | 23,00,000 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/08/2026 | Results | Jun-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |