Hammer
Small body sitting near the top of the candle's range with a long lower wick at least twice the body's height. Little or no upper wick.
Bullish·Bullish reversal·1-candle·Requires a prior downtrend
Pattern shape
What it means
Sellers pushed price down during the session but buyers stepped in aggressively and pushed it back to near the open. Demand zone defended.
Confirmation to wait for
Next session should close above the hammer's body. Higher volume on the hammer adds weight.
Failure mode
Without a real prior downtrend it's just a 'wick-low' candle, not a reversal signal. Hammer body colour matters less than the long lower wick.
Detection rule
body in top half of range (min(open,close) ≥ midpoint) AND lower wick ≥ 2 × body AND upper wick ≤ 30% × range. Plus prior 5-day downtrend (close 5 days ago ≥ today × 1.02).
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
Stocks matching today
38 matches in NIFTY500 · session 11/09/2026 · showing top 20
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| KEI | KEI Industries Limited | ₹4,578.00 | -1.34% | 521.1 | 86 | Capital Goods |
| BAJFINANCE | Bajaj Finance Limited | ₹1,034.50 | -0.86% | 559.8 | 80 | Financial Services |
| DIXON | Dixon Technologies (India) Limited | ₹13,425.00 | -0.56% | 738.3 | 63 | Consumer Durables |
| TATASTEEL | Tata Steel Limited | ₹183.00 | -2.02% | 576.6 | 64 | Metals & Mining |
| VEDL | Vedanta Limited | ₹263.70 | -1.99% | 312.3 | 86 | Metals & Mining |
| TMCV | Tata Motors Limited | ₹434.55 | -1.07% | 308.9 | 79 | Capital Goods |
| M&M | Mahindra & Mahindra Limited | ₹3,107.00 | -0.54% | 407.5 | 69 | Automobile and Auto Components |
| ASHOKLEY | Ashok Leyland Limited | ₹163.75 | -1.43% | 311.9 | 74 | Capital Goods |
| DLF | DLF Limited | ₹644.50 | -1.73% | 290.2 | 68 | Realty |
| NATIONALUM | National Aluminium Company Limited | ₹361.00 | -3.31% | 236.8 | 68 | Metals & Mining |
| PREMIERENE | Premier Energies Limited | ₹974.20 | +0.65% | 148.9 | 73 | Capital Goods |
| BDL | Bharat Dynamics Limited | ₹1,190.00 | -0.42% | 116.0 | 74 | Capital Goods |
| AMBER | Amber Enterprises India Limited | ₹7,245.00 | -0.48% | 81.1 | 88 | Consumer Durables |
| CAMS | Computer Age Management Services Limited | ₹711.00 | -0.14% | 102.6 | 75 | Financial Services |
| ANANTRAJ | Anant Raj Limited | ₹598.35 | -1.72% | 122.2 | 69 | Realty |
| ICICIGI | ICICI Lombard General Insurance Company Limited | ₹1,459.80 | -0.35% | 96.9 | 76 | Financial Services |
| RVNL | Rail Vikas Nigam Limited | ₹204.90 | -0.34% | 78.2 | 83 | Construction |
| BSOFT | BIRLASOFT LIMITED | ₹281.65 | +2.12% | 130.2 | 62 | Information Technology |
| 360ONE | 360 ONE WAM LIMITED | ₹1,091.00 | -0.36% | 91.1 | 74 | Financial Services |
| PHOENIXLTD | The Phoenix Mills Limited | ₹1,890.00 | +0.00% | 136.7 | 60 | Realty |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.
Related patterns (same signal direction)
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.