ZEELZee Entertainment Enterprises Limited
Latest close
79.43
-1.93%Price
Price history
13/08/2026 to 11/09/2026
O 80.61 H 81.85 L 79.26
Performance
Day low
79.26
Day high
81.85
52 week low
68.10
52 week high
121.75
Open price
80.61
Previous close
80.99
Volume
15.0L
1M
-29.24%
1Y
-31.64%
30D avg vol
18.5L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Media Entertainment & Publication
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.121.75
52W LowLowest traded price over the latest 52-week window.68.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹7,622.68 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.37.75
P/BPrice-to-book ratio: market price divided by book value per share.0.65
ROEReturn on equity: profit generated relative to shareholder equity.1.72%
EPSEarnings per share from the latest fundamentals.₹0.79
Div yieldDividend yield: annual dividend relative to market price.2.47%
RevenueRevenue reported in the latest fundamentals period.₹1,907.30 Cr
PATProfit after tax reported in the latest fundamentals period.₹74.30 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| NETWORK18 - Network18 Media & Investments Limited | 26.64-0.71% | - | - |
| SUNTV - Sun TV Network Limited | 476.00+4.49% | - | - |
| NAZARA - Nazara Technologies Limited | 370.30-1.16% | - | - |
| PVRINOX - PVR INOX Limited | 1,237.10+1.29% | - | - |
| SAREGAMA - Saregama India Limited | 505.50+0.07% | - | - |
| PFOCUS - Prime Focus Limited | 310.85-0.86% | - | - |
| TIPSMUSIC - Tips Music Limited | 661.55+0.48% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 10/09/2026 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 29/08/2025 | Dividend - Rs 2.43 Per Share | Dividend - Rs 2.43 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 14/08/2026 | SELL | QE SECURITIES LLP | 50,92,545 | 102.04 |
| 14/08/2026 | BUY | QE SECURITIES LLP | 48,84,905 | 102.50 |
| 16/07/2026 | SELL | SUDESH IT SOLUTIONS LLP | 45,00,000 | 104.90 |
| 16/07/2026 | BUY | SUDESH IT SOLUTIONS LLP | 50,00,000 | 104.63 |
| 12/06/2026 | BUY | HRTI PRIVATE LIMITED | 48,84,404 | 111.85 |
| 12/06/2026 | SELL | HRTI PRIVATE LIMITED | 47,75,931 | 112.55 |
| 11/06/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 50,51,365 | 107.48 |
| 11/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 61,78,874 | 108.07 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 27/08/2026 | BUY | Sunbright Mauritius Investments Limited | 2,40,59,266 | Promoter Group |
| 21/08/2026 | BUY | Sunbright Mauritius Investments Limited | 20,94,47,805 | Promoter Group |
| 14/08/2026 | BUY | Shreyasi Goenka | 10,00,000 | Immediate Relative |
| 30/03/2026 | BUY | Shreyasi Goenka | 12,43,008 | Immediate relative |
| 12/11/2025 | BUY | Shreyasi Goenka | 24,35,000 | Immediate relative |
| 17/09/2025 | BUY | Udayan Goenka | 41,970 | Immediate relative |
| 17/09/2025 | BUY | Shreyasi Goenka | 41,050 | Immediate relative |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 10/08/2026 | Results | Jun-26 results |