WEWORKWeWork India Management Limited
Latest close
670.25
-0.99%Price
Price history
13/08/2026 to 11/09/2026
O 667.00 H 674.45 L 656.55
Performance
Day low
656.55
Day high
674.45
52 week low
420.00
52 week high
794.50
Open price
667.00
Previous close
676.95
Volume
78,098
1M
-5.68%
1Y
+6.62%
30D avg vol
3.0L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.794.50
52W LowLowest traded price over the latest 52-week window.420.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹9,289.01 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.109.27
P/BPrice-to-book ratio: market price divided by book value per share.31.24
EPSEarnings per share from the latest fundamentals.₹-0.31
RevenueRevenue reported in the latest fundamentals period.₹683.83 Cr
PATProfit after tax reported in the latest fundamentals period.₹-4.06 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| AWFIS - Awfis Space Solutions Limited | 293.20+17.47% | - | - |
| REDINGTON - Redington Limited | 393.70+0.43% | - | - |
| GMRAIRPORT - GMR AIRPORTS LIMITED | 97.98+0.53% | - | - |
| BLACKBUCK - BLACKBUCK LIMITED | 628.15+7.21% | - | - |
| JSWINFRA - JSW Infrastructure Limited | 343.15+0.20% | - | - |
| TVSSCS - TVS Supply Chain Solutions Limited | 130.49+1.37% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Limited | 1,764.60-0.19% | - | - |
| GPPL - Gujarat Pipavav Port Limited | 161.32-0.59% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 14/08/2026 | SELL | 1 ARIEL WAY TENANT LIMITED | 35,00,000 | 697.55 |
| 14/08/2026 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 14,21,799 | 697.55 |
| 14/08/2026 | BUY | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED PMS | 7,87,000 | 697.55 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 23/06/2026 | SELL | V R Partners | 1,41,000 | Other |
| 22/06/2026 | SELL | V R Partners | 2,295 | Other |
| 18/06/2026 | SELL | V R Partners | 75,000 | Other |
| 17/06/2026 | SELL | V R Partners | 77,500 | Other |
| 16/06/2026 | SELL | V R Partners | 2,600 | Other |
| 05/06/2026 | SELL | Sneha Mathew Rajan | 4,548 | Immediate Relative |
| 14/03/2026 | BUY | Praneet Sidhu | 28,057 | - |
| 14/03/2026 | BUY | Santosh Martin | 3,74,086 | - |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 16/07/2026 | Results | Jun-26 results |
| 21/05/2026 | Results | FY25-26 results |
| 21/05/2026 | Results | Mar-26 results |