Today price
530.60
-2.53%as of 14:16 IST
Price
06/05/2026 to 08/06/2026
O 536.75 H 554.80 L 528.00as of 14:16 IST
Day low
528.00
Day high
554.80
52 week low
376.05
52 week high
902.65
Open price
536.75
Previous close
544.35
Volume
4.5L
1M
+12.26%
1Y
+8.44%
30D avg vol
3.6L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 18/06/2026 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 13/06/2025 | Bonus 1:1 | Bonus 1:1 |
| 30/05/2025 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|
| 25/02/2026 | SELL | Jagadeesh Kodali | 5,000 | - |
| 07/08/2025 | SELL | Harriman Vungal | 10,000 | Promoters |
| 27/06/2025 | SELL | Harriman Vungal | 4.5L | Promoters |
| 27/06/2025 | BUY | Vungal Rajeswari | 2.5L | Promoter Group |
| 27/06/2025 | BUY | Sireesh Chandra Vungal | 1.0L | Promoter Group |
| 27/06/2025 | BUY | Sudheshna Vungal | 1.0L | Promoter Group |
| 28/05/2025 | SELL | VASIREDDI VEERABHADRA PRASAD | 9.5L | Promoters |
| 28/05/2025 | BUY | RAJYA LAKSHMI VASIREDDI | 6.0L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/05/2026 | Results | Mar-26 results |
| 06/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 03/11/2025 | Results | Sep-25 results |
| 17/07/2025 | Results | Jun-25 results |