UNIECOMUnicommerce Esolutions Limited
Today price
84.95
-1.28%as of 17/08/2026 15:31 IST
Price
Price history
13/08/2026 to 11/09/2026
O 84.77 H 84.80 L 82.69
Performance
Day low
82.69
Day high
84.80
52 week low
78.51
52 week high
154.28
Open price
84.77
Previous close
86.05
Volume
3.0L
1M
-1.72%
1Y
-45.08%
30D avg vol
4.2L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.154.28
52W LowLowest traded price over the latest 52-week window.78.51
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹936.46 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.43.25
P/BPrice-to-book ratio: market price divided by book value per share.13.35
ROEReturn on equity: profit generated relative to shareholder equity.30.86%
EPSEarnings per share from the latest fundamentals.₹0.49
RevenueRevenue reported in the latest fundamentals period.₹51.37 Cr
PATProfit after tax reported in the latest fundamentals period.₹4.68 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 12/08/2026 | BUY | TRUSTLINE DEEP ALPHA AIF - II | 7,80,800 | 91.26 |
| 11/06/2026 | SELL | QE SECURITIES LLP | 8,26,885 | 93.47 |
| 11/06/2026 | SELL | GRT STRATEGIC VENTURES LLP | 5,66,347 | 94.33 |
| 11/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 17,22,127 | 94.59 |
| 11/06/2026 | SELL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 13,93,762 | 94.19 |
| 11/06/2026 | SELL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 11,20,667 | 94.19 |
| 11/06/2026 | SELL | BLITZQUANT RESEARCH LLP | 9,13,017 | 94.78 |
| 11/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 21,55,748 | 94.54 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/06/2026 | SELL | KAPIL MAKHIJA | 60,000 | KMP |
| 29/06/2026 | SELL | KAPIL MAKHIJA | 20,000 | KMP |
| 25/06/2026 | SELL | KAPIL MAKHIJA | 1,00,000 | KMP |
| 23/06/2026 | SELL | KAPIL MAKHIJA | 20,000 | KMP |
| 22/06/2026 | SELL | KAPIL MAKHIJA | 40,000 | KMP |
| 19/06/2026 | SELL | KAPIL MAKHIJA | 10,000 | KMP |
| 18/06/2026 | SELL | KAPIL MAKHIJA | 40,000 | KMP |
| 17/06/2026 | SELL | KAPIL MAKHIJA | 60,000 | KMP |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 13/08/2026 | Results | Jun-26 results |