TRUALTTruAlt Bioenergy Limited
Latest close
416.3
-0.57%Price
Price history
13/08/2026 to 11/09/2026
O 417.05 H 423.95 L 414.00
Performance
Day low
414.00
Day high
423.95
52 week low
310.70
52 week high
550.00
Open price
417.05
Previous close
418.70
Volume
3,001
1M
-4.47%
1Y
-21.58%
30D avg vol
10,020
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.550.00
52W LowLowest traded price over the latest 52-week window.310.70
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3,570.31 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.23.57
P/BPrice-to-book ratio: market price divided by book value per share.2.35
ROEReturn on equity: profit generated relative to shareholder equity.9.96%
EPSEarnings per share from the latest fundamentals.₹6.67
RevenueRevenue reported in the latest fundamentals period.₹626.88 Cr
PATProfit after tax reported in the latest fundamentals period.₹59.27 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 08/06/2026 | SELL | DHRUV KHUSH BUSINESS VENTURES | 9,50,000 | 516.42 |
| 08/06/2026 | BUY | RAJASTHAN SECURITIES LIMITED | 7,60,000 | 516.83 |
| 05/06/2026 | SELL | DHRUV KHUSH BUSINESS VENTURES | 5,85,000 | 505.44 |
| 03/06/2026 | SELL | L7 HITECH PRIVATE LIMITED | 1,500 | 506.73 |
| 03/06/2026 | SELL | DHRUV KHUSH BUSINESS VENTURES | 5,90,000 | 507.18 |
| 03/06/2026 | BUY | L7 HITECH PRIVATE LIMITED | 5,90,500 | 507.25 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 12/08/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 20,000 | Promoter Group |
| 11/08/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 24,200 | Promoter Group |
| 10/08/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 57,801 | Promoter Group |
| 07/08/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 91,705 | Promoter Group |
| 05/08/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 21,600 | Promoter Group |
| 17/11/2025 | PLEDGE | SANGAMESH RUDRAPPA NIRANI | 25,00,000 | Promoter Group |
| 17/11/2025 | PLEDGE | DHRAKSAYANI SANGAMESH NIRANI | 25,00,000 | Promoter Group |
| 11/11/2025 | PLEDGE | SANGAMESH RUDRAPPA NIRANI | 10,10,025 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 28/07/2026 | Results | Jun-26 results |