THYROCAREThyrocare Technologies Limited
Latest close
548.3
-1.64%Price
Price history
13/08/2026 to 11/09/2026
O 554.30 H 556.10 L 545.60
Performance
Day low
545.60
Day high
556.10
52 week low
342.55
52 week high
662.00
Open price
554.30
Previous close
557.45
Volume
8,711
1M
-7.10%
1Y
+23.56%
30D avg vol
1.4L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.662.00
52W LowLowest traded price over the latest 52-week window.342.55
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹8,749.32 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.49.74
P/BPrice-to-book ratio: market price divided by book value per share.16.00
ROEReturn on equity: profit generated relative to shareholder equity.32.17%
EPSEarnings per share from the latest fundamentals.₹3.23
Div yieldDividend yield: annual dividend relative to market price.2.93%
RevenueRevenue reported in the latest fundamentals period.₹240.02 Cr
PATProfit after tax reported in the latest fundamentals period.₹51.33 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GRANULES - Granules India Limited | 909.30+1.12% | - | - |
| BIOCON - Biocon Limited | 390.65-0.26% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 211.35-0.54% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.70-0.09% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,165.50+1.97% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,969.00+1.23% | - | - |
| VIYASH - Viyash Scientific Limited | 257.60-1.09% | - | - |
| CIPLA - Cipla Limited | 1,366.00-0.53% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 23/06/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 28/11/2025 | Bonus 2:1 | Bonus 2:1 |
| 24/10/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 25/07/2025 | Dividend - Rs 21 Per Share | Dividend - Rs 21 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/08/2026 | SELL | DOCON TECHNOLOGIES PRIVATE LIMITED | 1,31,68,657 | 624.00 |
| 13/08/2026 | SELL | DOCON TECHNOLOGIES PRIVATE LIMITED | 16,01,039 | 630.64 |
| 13/08/2026 | BUY | DSP MUTUAL FUND | 13,21,363 | 624.00 |
| 13/08/2026 | BUY | HSBC MUTUAL FUND | 29,99,731 | 624.00 |
| 13/08/2026 | BUY | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | 24,00,000 | 624.00 |
| 13/08/2026 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 8,01,000 | 624.00 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 17/08/2026 | PLEDGE | Docon Technologies Private Limited | 7,94,69,696 | Promoter |
| 13/08/2026 | SELL | Docon Technologies Private Limited | 26,01,039 | Promoter |
| 11/08/2026 | PLEDGE | Docon Technologies Private Limited | 1,75,00,000 | Promoter |
| 03/08/2026 | SELL | Mohammad Shadab Alam | 100 | Designated Person |
| 29/06/2026 | BUY | Piyush Singh | 250 | Designated Person |
| 15/06/2026 | SELL | AADITYA BHANDARI | 1,000 | Designated Person |
| 10/06/2026 | BUY | Sarovar Chandra | 450 | Designated Person |
| 10/06/2026 | SELL | Nikhil Bodhankar | 90 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 23/07/2026 | Results | Jun-26 results |