Today price
522.60
+0.12%as of 03/06/2026 13:19 IST
Price
23/06/2026 to 24/07/2026
O 569.95 H 597.50 L 543.00
Day low
543.00
Day high
597.50
52 week low
342.55
52 week high
597.50
Open price
569.95
Previous close
521.95
Volume
11,614
1M
+6.09%
1Y
+46.02%
30D avg vol
49,847
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| DRREDDY - Dr. Reddy's Laboratories Ltd. | 1,151.70-1.25% | - | - |
| PPLPHARMA - PIRAMAL PHARMA LIMITED | 181.27+0.24% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 23/06/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 28/11/2025 | Bonus 2:1 | Bonus 2:1 |
| 24/10/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 25/07/2025 | Dividend - Rs 21 Per Share | Dividend - Rs 21 Per Share |
Insider trades
| Date |
|---|
1,410.60+1.26% |
| - |
| - |
| BIOCON - Biocon Ltd. | 433.65-0.36% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,601.20+2.10% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,941.10-0.66% | - | - |
| LALPATHLAB - Dr. Lal Pathlabs Limited | 1,759.20+4.27% | - | - |
| ACUTAAS - ACUTAAS CHEMICALS LIMITED | 3,259.50-5.77% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/03/2026 | BUY | Geetanjali Satish Shahane | 1,000 | - |
| 30/03/2026 | BUY | Priyanka Jagnani Jain | 2,500 | - |
| 19/03/2026 | BUY | Piyush Singh | 400 | - |
| 19/03/2026 | BUY | Brijesh Kumar | 300 | - |
| 19/03/2026 | BUY | Rahul Guha | 10,000 | - |
| 17/03/2026 | BUY | Gaurav Verma | 100 | - |
| 16/03/2026 | BUY | Gaurav Verma | 1,125 | - |
| 13/03/2026 | BUY | Rajdeep Panwar | 2,900 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/07/2026 | Results | Jun-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |