Today price
527.25
-3.01%as of 03/06/2026 13:19 IST
Price
19/06/2026 to 23/07/2026
O 593.80 H 656.70 L 593.20
Day low
593.20
Day high
656.70
52 week low
372.00
52 week high
765.75
Open price
593.80
Previous close
543.60
Volume
36,133
1M
+19.90%
1Y
-2.82%
30D avg vol
86,236
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - Sagility Limited | 41.32+0.39% | - | - |
| INFY - Infosys Ltd | 1,047.40-0.45% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/04/2026 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 27/10/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 23/07/2025 | Buy Back | Buy Back |
Bulk deals
| Date | Side | Client | Qty |
|---|
174.82+0.22% |
| - |
| - |
| OFSS - Oracle Financial Services Software Limited | 10,843.00-0.07% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,242.90+1.57% | - | - |
| TECHM - Tech Mahindra Limited | 1,555.80-0.31% | - | - |
| KPITTECH - KPIT Technologies Ltd | 550.90-0.72% | - | - |
| MAPMYINDIA - C.E. Info Systems Limited | 1,081.85+3.59% | - | - |
| Avg price |
|---|
| 23/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 6.8L | 630.71 |
| 23/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 15.7L | 636.08 |
| 23/07/2026 | SELL | QE SECURITIES LLP | 10.4L | 627.19 |
| 23/07/2026 | BUY | QE SECURITIES LLP | 10.4L | 633.36 |
| 23/07/2026 | BUY | RAJDIPKUMAR CHANDRAKANT GUPTA | 8.0L | 635.42 |
| 23/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 6.8L | 630.89 |
| 23/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 15.7L | 635.94 |
Other filings
| Date | Type | Title |
|---|---|---|
| 22/07/2026 | Results | Jun-26 results |
| 24/04/2026 | Results | Mar-26 results |
| 24/04/2026 | Results | FY25-26 results |
| 22/01/2026 | Results | Dec-25 results |