TANLATanla Platforms Limited
Latest close
502.7
-0.35%Price
Price history
13/08/2026 to 11/09/2026
O 500.90 H 504.60 L 497.55
Performance
Day low
497.55
Day high
504.60
52 week low
372.00
52 week high
765.75
Open price
500.90
Previous close
504.45
Volume
23,488
1M
-15.17%
1Y
-19.33%
30D avg vol
39,102
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.765.75
52W LowLowest traded price over the latest 52-week window.372.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,636.85 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.12.45
P/BPrice-to-book ratio: market price divided by book value per share.2.67
ROEReturn on equity: profit generated relative to shareholder equity.21.42%
EPSEarnings per share from the latest fundamentals.₹10.77
Div yieldDividend yield: annual dividend relative to market price.2.38%
RevenueRevenue reported in the latest fundamentals period.₹1,226.39 Cr
PATProfit after tax reported in the latest fundamentals period.₹142.17 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 45.20+1.78% | - | - |
| WIPRO - Wipro Limited | 167.40+0.66% | - | - |
| INFY - Infosys Limited | 1,037.70+0.12% | - | - |
| BSOFT - BIRLASOFT LIMITED | 281.65+2.12% | - | - |
| COFORGE - Coforge Limited | 1,846.50+0.73% | - | - |
| TCS - Tata Consultancy Services Limited | 2,200.80-0.15% | - | - |
| HCLTECH - HCL Technologies Limited | 1,206.10-0.07% | - | - |
| TECHM - Tech Mahindra Limited | 1,541.00+1.00% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 30/04/2026 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 27/10/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 23/07/2025 | Buy Back | Buy Back |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 23/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 6,83,224 | 630.71 |
| 23/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 15,67,603 | 636.08 |
| 23/07/2026 | SELL | QE SECURITIES LLP | 10,42,524 | 627.19 |
| 23/07/2026 | BUY | QE SECURITIES LLP | 10,44,060 | 633.36 |
| 23/07/2026 | BUY | RAJDIPKUMAR CHANDRAKANT GUPTA | 8,00,000 | 635.42 |
| 23/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 6,83,205 | 630.89 |
| 23/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 15,67,603 | 635.94 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 22/07/2026 | Results | Jun-26 results |
| 12/07/2026 | Results | FY25-26 results |
| 12/07/2026 | Results | Mar-26 results |
| 22/01/2026 | Results | Dec-25 results |