SPARCSun Pharma Advanced Research Company Limited
Latest close
196.1
-0.43%Price
Price history
13/08/2026 to 11/09/2026
O 195.55 H 197.35 L 192.45
Performance
Day low
192.45
Day high
197.35
52 week low
108.20
52 week high
289.00
Open price
195.55
Previous close
196.95
Volume
71,009
1M
-5.95%
1Y
+38.05%
30D avg vol
71,124
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.289.00
52W LowLowest traded price over the latest 52-week window.108.20
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,360.95 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.4.02
P/BPrice-to-book ratio: market price divided by book value per share.4.64
ROEReturn on equity: profit generated relative to shareholder equity.115.53%
EPSEarnings per share from the latest fundamentals.₹-0.64
RevenueRevenue reported in the latest fundamentals period.₹39.92 Cr
PATProfit after tax reported in the latest fundamentals period.₹-20.78 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GRANULES - Granules India Limited | 909.30+1.12% | - | - |
| BIOCON - Biocon Limited | 390.65-0.26% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 211.35-0.54% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.70-0.09% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,165.50+1.97% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,969.00+1.23% | - | - |
| VIYASH - Viyash Scientific Limited | 257.60-1.09% | - | - |
| CIPLA - Cipla Limited | 1,366.00-0.53% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 26/05/2026 | SELL | HRTI PRIVATE LIMITED | 18,95,932 | 240.86 |
| 26/05/2026 | BUY | HRTI PRIVATE LIMITED | 19,86,488 | 240.53 |
| 25/05/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 22,17,270 | 227.54 |
| 25/05/2026 | SELL | HRTI PRIVATE LIMITED | 23,63,979 | 226.35 |
| 25/05/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 21,28,865 | 228.38 |
| 25/05/2026 | SELL | QE SECURITIES LLP | 18,18,961 | 225.98 |
| 25/05/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 23,96,273 | 227.61 |
| 25/05/2026 | BUY | QE SECURITIES LLP | 18,09,082 | 227.12 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 10/08/2026 | Results | Jun-26 results |