Latest close
288.10
+0.24%Price
24/06/2026 to 24/07/2026
O 286.00 H 292.00 L 280.50
Day low
280.50
Day high
292.00
52 week low
207.15
52 week high
442.80
Open price
286.00
Previous close
287.40
Volume
8.3L
1M
+13.05%
1Y
-33.97%
30D avg vol
47.2L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| INFY - Infosys Ltd | 1,040.90-0.62% | - | - |
| SAGILITY - Sagility Limited | 40.42-2.18% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Rs 4.15 Per Share | Dividend - Rs 4.15 Per Share |
| 13/02/2026 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 21/11/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 08/08/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 23/07/2025 | Dividend - Rs 4.40 Per Share | Dividend - Rs 4.40 Per Share |
177.12+1.32% |
| - |
| - |
| KPITTECH - KPIT Technologies Ltd | 583.20+5.86% | - | - |
| ZENSARTECH - Zensar Technologies Ltd. | 505.90+3.87% | - | - |
| HCLTECH - HCL Technologies Ltd | 1,271.00+2.11% | - | - |
| COFORGE - COFORGE LIMITED | 1,484.70+3.11% | - | - |
| TANLA - TANLA PLATFORMS LIMITED | 599.75-3.03% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 23.4L | 319.18 |
| 13/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 23.4L | 319.04 |
| 16/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 14.5L | 300.32 |
| 16/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 14.5L | 300.03 |
| 16/06/2026 | BUY | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | 19.2L | 295.12 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 68,641 | Other |
| 05/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1.3L | Other |
| 06/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 78,176 | Other |
| 04/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1.1L | Other |
| 07/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 99,843 | Other |
| 02/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 66,145 | Other |
| 31/12/2025 | BUY | Sonata Software Limited Employee Welfare Trust | 11,109 | Other |
| 30/12/2025 | BUY | Sonata Software Limited Employee Welfare Trust | 22,312 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 06/02/2026 | Results | Dec-25 results |