SONATSOFTWSonata Software Limited
Latest close
265.85
+2.21%Price
Price history
13/08/2026 to 11/09/2026
O 260.10 H 268.10 L 257.80
Performance
Day low
257.80
Day high
268.10
52 week low
207.15
52 week high
421.50
Open price
260.10
Previous close
260.10
Volume
13.8L
1M
-13.94%
1Y
-26.14%
30D avg vol
13.0L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.421.50
52W LowLowest traded price over the latest 52-week window.207.15
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹7,358.58 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.15.89
P/BPrice-to-book ratio: market price divided by book value per share.3.86
ROEReturn on equity: profit generated relative to shareholder equity.24.32%
EPSEarnings per share from the latest fundamentals.₹3.91
Div yieldDividend yield: annual dividend relative to market price.3.04%
RevenueRevenue reported in the latest fundamentals period.₹3,279.10 Cr
PATProfit after tax reported in the latest fundamentals period.₹108.11 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 45.20+1.78% | - | - |
| WIPRO - Wipro Limited | 167.40+0.66% | - | - |
| INFY - Infosys Limited | 1,037.70+0.12% | - | - |
| BSOFT - BIRLASOFT LIMITED | 281.65+2.12% | - | - |
| COFORGE - Coforge Limited | 1,846.50+0.73% | - | - |
| TCS - Tata Consultancy Services Limited | 2,200.80-0.15% | - | - |
| HCLTECH - HCL Technologies Limited | 1,206.10-0.07% | - | - |
| TECHM - Tech Mahindra Limited | 1,541.00+1.00% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 14/08/2026 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 17/07/2026 | Dividend - Rs 4.15 Per Share | Dividend - Rs 4.15 Per Share |
| 13/02/2026 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 21/11/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 08/08/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 23/07/2025 | Dividend - Rs 4.40 Per Share | Dividend - Rs 4.40 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 23,36,032 | 319.18 |
| 13/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 23,36,032 | 319.04 |
| 16/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 14,47,550 | 300.32 |
| 16/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 14,46,428 | 300.03 |
| 16/06/2026 | BUY | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | 19,21,834 | 295.12 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 14/08/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 24,712 | Trust |
| 12/08/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 36,894 | Trust |
| 06/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 68,641 | Other |
| 05/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1,29,985 | Other |
| 06/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 78,176 | Other |
| 04/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1,13,650 | Other |
| 07/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 99,843 | Other |
| 02/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 66,145 | Other |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |