Today price
318.65
-4.41%as of 15:38 IST
Price
07/07/2026 to 07/08/2026
O 322.40 H 337.20 L 316.90as of 15:38 IST
Day low
316.90
Day high
337.20
52 week low
208.50
52 week high
421.40
Open price
322.40
Previous close
333.35
Volume
1.6L
1M
+9.75%
1Y
-21.91%
30D avg vol
2.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATATECH - Tata Technologies Limited | 872.80+8.89% | - | - |
| SAGILITY - SAGILITY LIMITED | 43.67-0.21% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Rs 4.15 Per Share | Dividend - Rs 4.15 Per Share |
| 13/02/2026 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 21/11/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 08/08/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 23/07/2025 | Dividend - Rs 4.40 Per Share | Dividend - Rs 4.40 Per Share |
187.53+0.76% |
| - |
| - |
| INFY - Infosys Limited | 1,175.10+0.87% | - | - |
| TECHM - Tech Mahindra Limited | 1,635.00+0.17% | - | - |
| TCS - Tata Consultancy Services Limited | 2,452.70+3.36% | - | - |
| COFORGE - Coforge Limited | 1,776.00+0.18% | - | - |
| KPITTECH - KPIT Technologies Limited | 629.90+1.11% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 23.4L | 319.18 |
| 13/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 23.4L | 319.04 |
| 16/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 14.5L | 300.32 |
| 16/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 14.5L | 300.03 |
| 16/06/2026 | BUY | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | 19.2L | 295.12 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 68,641 | Other |
| 05/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1.3L | Other |
| 06/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 78,176 | Other |
| 04/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1.1L | Other |
| 07/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 99,843 | Other |
| 02/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 66,145 | Other |
| 31/12/2025 | BUY | Sonata Software Limited Employee Welfare Trust | 11,109 | Other |
| 30/12/2025 | BUY | Sonata Software Limited Employee Welfare Trust | 22,312 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |
| 06/02/2026 | Results | Dec-25 results |