SKMEGGPRODSKM Egg Products Export (India) Limited
Latest close
241.35
-2.52%Price
Price history
13/08/2026 to 11/09/2026
O 244.85 H 246.05 L 240.00
Performance
Day low
240.00
Day high
246.05
52 week low
144.00
52 week high
371.50
Open price
244.85
Previous close
247.60
Volume
7,687
1M
-3.32%
1Y
+31.06%
30D avg vol
33,525
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.371.50
52W LowLowest traded price over the latest 52-week window.144.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,270.69 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.11.41
P/BPrice-to-book ratio: market price divided by book value per share.3.01
ROEReturn on equity: profit generated relative to shareholder equity.26.42%
EPSEarnings per share from the latest fundamentals.₹4.53
Div yieldDividend yield: annual dividend relative to market price.0.50%
RevenueRevenue reported in the latest fundamentals period.₹184.26 Cr
PATProfit after tax reported in the latest fundamentals period.₹23.83 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 11/09/2026 | Dividend - Rs 1.25 Per Share | Dividend - Rs 1.25 Per Share |
| 12/01/2026 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
| 26/08/2025 | Dividend - Rs 1.50 Per Share | Dividend - Rs 1.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 3,36,873 | 358.29 |
| 13/07/2026 | SELL | HRTI PRIVATE LIMITED | 2,65,802 | 355.43 |
| 13/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 3,34,018 | 358.12 |
| 13/07/2026 | BUY | HRTI PRIVATE LIMITED | 2,34,760 | 355.73 |
| 02/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 4,71,401 | 232.07 |
| 02/06/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 3,49,754 | 232.79 |
| 02/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 4,20,058 | 232.44 |
| 02/06/2026 | SELL | HRTI PRIVATE LIMITED | 4,70,126 | 231.33 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 26/02/2026 | BUY | SKM SHREE SHIVKUMAR | 10,000 | Key Managerial Personnel |
| 12/02/2026 | BUY | SKM SHREE SHIVKUMAR | 3,000 | Key Managerial Personnel |
| 11/02/2026 | SELL | SKM SHREE SHIVKUMAR | 1 | Key Managerial Personnel |
| 11/02/2026 | BUY | SKM SHREE SHIVKUMAR | 7,001 | Key Managerial Personnel |
| 09/12/2025 | BUY | SKM SHREE SHIVKUMAR | 11,000 | Key Managerial Personnel |
| 28/08/2025 | BUY | SKM SHREE SHIVKUMAR | 22,723 | Key Managerial Personnel |
| 26/08/2025 | BUY | SKM SHREE SHIVKUMAR | 24,500 | Key Managerial Personnel |
| 25/08/2025 | BUY | SKM SHREE SHIVKUMAR | 21,600 | Key Managerial Personnel |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 29/07/2026 | Results | Jun-26 results |