SHAKTIPUMPShakti Pumps (India) Limited
Latest close
493.65
-1.90%Price
Price history
13/08/2026 to 11/09/2026
O 503.95 H 504.00 L 484.80
Performance
Day low
484.80
Day high
504.00
52 week low
457.00
52 week high
914.95
Open price
503.95
Previous close
503.20
Volume
85,052
1M
-5.77%
1Y
-38.95%
30D avg vol
58,002
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.914.95
52W LowLowest traded price over the latest 52-week window.457.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,093.39 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.28.70
P/BPrice-to-book ratio: market price divided by book value per share.3.57
ROEReturn on equity: profit generated relative to shareholder equity.12.45%
EPSEarnings per share from the latest fundamentals.₹4.18
Div yieldDividend yield: annual dividend relative to market price.0.20%
RevenueRevenue reported in the latest fundamentals period.₹858.67 Cr
PATProfit after tax reported in the latest fundamentals period.₹51.59 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 44.12-0.23% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 163.75-1.43% | - | - |
| LLOYDSENGG - LLOYDS ENGINEERING WORKS LIMITED | 82.76+2.74% | - | - |
| BEL - Bharat Electronics Limited | 404.35-0.16% | - | - |
| APOLLO - Apollo Micro Systems Limited | 422.25+2.19% | - | - |
| INOXWIND - Inox Wind Limited | 76.50+0.63% | - | - |
| TMCV - Tata Motors Limited | 434.55-1.07% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 431.00+0.35% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 29/07/2026 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 18/09/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 06/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 6,38,393 | 612.85 |
| 06/07/2026 | BUY | QE SECURITIES LLP | 8,66,363 | 600.60 |
| 06/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 6,36,886 | 606.40 |
| 06/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 6,96,254 | 606.43 |
| 06/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 6,38,393 | 613.51 |
| 06/07/2026 | SELL | QE SECURITIES LLP | 8,23,727 | 608.03 |
| 06/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 6,34,844 | 606.80 |
| 06/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 6,96,254 | 606.72 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 08/09/2026 | BUY | SHAKTI BROTHERS TRUST | 11,800 | Promoter |
| 16/06/2026 | BUY | SHAKTI SONS TRUST | 9,000 | Promoter |
| 16/02/2026 | BUY | Vintex Tools & Machineries Private Limited | 17,000 | Promoter Group |
| 19/11/2025 | BUY | Shakti Brothers Trust | 8,000 | Promoters |
| 10/11/2025 | BUY | Shakti Sons Trust | 27,000 | Promoters |
| 10/11/2025 | BUY | Shakti Future Trust | 11,000 | Promoters |
| 29/08/2025 | BUY | Vintex Tools & Machineries Private Limited | 12,000 | Promoter Group |
| 06/08/2025 | BUY | Vintex Tools & Machineries Private Limited | 12,000 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 24/07/2026 | Results | Jun-26 results |