Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 |
|---|---|---|
Revenue | 1,160 | 1,237 |
Other income | 7 | 16 |
Expenses | 1,131 | 1,198 |
Employee benefit expense | 109 | 112 |
Finance costs | 6 | 7 |
Depreciation & amortisation | 32 | 35 |
Other expenses | 985 | 1,044 |
EBITDA | 73 | 97 |
EBIT | 41 | 61 |
Profit Before Tax | 35 | 55 |
Tax expense | - | -1 |
Deferred tax | - | -1 |
Net Profit | 35 | 56 |
| Financial Ratios | ||
Operating Profit Margin | 3.51% | 4.96% |
EBITDA Margin | 6.29% | 7.81% |
Net Profit Margin | 3.01% | 4.51% |
Earnings Per Share (₹) | 0.69 | 0.95 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.