SAPPHIRESapphire Foods India Limited
Latest close
225.74
+0.73%Price
Price history
13/08/2026 to 11/09/2026
O 222.50 H 226.98 L 219.31
Performance
Day low
219.31
Day high
226.98
52 week low
139.91
52 week high
338.00
Open price
222.50
Previous close
224.11
Volume
5.8L
1M
+15.62%
1Y
-30.75%
30D avg vol
22.8L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.338.00
52W LowLowest traded price over the latest 52-week window.139.91
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹7,254.90 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.-460.69
P/BPrice-to-book ratio: market price divided by book value per share.5.22
ROEReturn on equity: profit generated relative to shareholder equity.-1.16%
EPSEarnings per share from the latest fundamentals.₹0.44
RevenueRevenue reported in the latest fundamentals period.₹890.96 Cr
PATProfit after tax reported in the latest fundamentals period.₹14.02 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PWL - Physicswallah Limited | 136.10+7.39% | - | - |
| MEESHO - Meesho Limited | 217.08-0.38% | - | - |
| ETERNAL - ETERNAL LIMITED | 323.50+0.43% | - | - |
| SWIGGY - Swiggy Limited | 278.20-0.29% | - | - |
| VMM - Vishal Mega Mart Limited | 101.71-1.63% | - | - |
| WESTLIFE - WESTLIFE FOODWORLD LIMITED | 569.60+1.36% | - | - |
| URBANCO - Urban Company Limited | 166.89+1.42% | - | - |
| ABFRL - Aditya Birla Fashion and Retail Limited | 50.44-0.88% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 30/07/2026 | SELL | GOVERNMENT OF SINGAPORE | 18,95,743 | 195.71 |
| 30/07/2026 | BUY | FIDELITY FUNDS INDIA FOCUS FUND | 20,22,781 | 195.70 |
| 10/06/2026 | SELL | GOVERNMENT OF SINGAPORE | 21,80,835 | 180.46 |
| 10/06/2026 | BUY | T. ROWE PRICE INTERNATIONAL DISCOVERY FUND | 24,62,029 | 179.97 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 10/09/2026 | SELL | Sanjay Purohit | 9,02,555 | Director |
| 03/09/2026 | SELL | Sanjay Purohit | 6,94,445 | Director |
| 23/09/2025 | SELL | BALKRISHNA CHATURVEDI | 19,181 | Employees/Designated Employees |
| 23/09/2025 | PLEDGE REVOKE | BALKRISHNA CHATURVEDI | 19,181 | Employees/Designated Employees |
| 28/08/2025 | SELL | SARMISTHA MADURI | 6,153 | Employees/Designated Employees |
| 21/08/2025 | SELL | Vikas Sadanand Gawade | 3,235 | Employees/Designated Employees |
| 24/06/2025 | SELL | Vikrant Vohra | 10,000 | Employees/Designated Employees |
| 23/06/2025 | SELL | SUJIT SATAM | 1,828 | Employees/Designated Employees |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 24/07/2026 | Results | Jun-26 results |
| 28/04/2026 | Results | FY25-26 results |
| 28/04/2026 | Results | Mar-26 results |
| 06/02/2026 | Results | Dec-25 results |
| 17/10/2025 | Results | Sep-25 results |