Today price
141.55
-1.36%as of 09:22 IST
Price
06/05/2026 to 08/06/2026
O 141.90 H 142.05 L 139.50as of 09:22 IST
Day low
139.50
Day high
142.05
52 week low
89.69
52 week high
151.50
Open price
141.90
Previous close
143.50
Volume
72,515
1M
+11.28%
1Y
+38.77%
30D avg vol
20.8L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYAUTO | NIFTY Auto | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Ltd. | 45.12+0.53% | - | - |
| ATHERENERG - Ather Energy Ltd. | 1,051.60+1.74% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 27/03/2026 | Interim Dividend - Re 0.35 Per Share | Interim Dividend - Re 0.35 Per Share |
| 18/07/2025 | Bonus 1:2 | Bonus 1:2 |
| 23/06/2025 | Dividend - Re 0.35 Per Share | Dividend - Re 0.35 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
390.75-1.77% |
| - |
| - |
| MSUMI - Motherson Sumi Wiring India Ltd. | 38.19-1.01% | - | - |
| BELRISE - Belrise Industries Ltd. | 214.80-0.55% | - | - |
| M&M - Mahindra & Mahindra Ltd. | 2,971.80-2.26% | - | - |
| EXIDEIND - Exide Industries Ltd. | 392.20-1.84% | - | - |
| JAMNAAUTO - Jamna Auto Industries Ltd. | 120.08-1.29% | - | - |
| Category |
|---|
| 13/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 12/03/2026 | BUY | Motherson ESOP Trust | 2.1L | Other |
| 11/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 30/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 29/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 26/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 13/08/2025 | Results | Jun-25 results |