Latest close
348.05
+3.32%Price
13/05/2026 to 12/06/2026
O 341.25 H 348.75 L 339.90
Day low
339.90
Day high
348.75
52 week low
304.05
52 week high
428.70
Open price
341.25
Previous close
336.85
Volume
26.3L
1M
-4.26%
1Y
-13.64%
30D avg vol
58.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 1.60% |
| NIFTYFINSERVICE | NIFTY Financial Services | 1.02% |
| NIFTY100 | NIFTY 100 | 0.32% |
| NIFTY200 | NIFTY 200 | 0.26% |
| NIFTY500 | NIFTY 500 | 0.22% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Ltd. | 84.57+19.99% | - | - |
| YESBANK - Yes Bank Ltd. | 23.02+3.60% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 20/03/2026 | Interim Dividend - Rs 3.20 Per Share | Interim Dividend - Rs 3.20 Per Share |
| 06/02/2026 | Interim Dividend - Rs 4.60 Per Share | Interim Dividend - Rs 4.60 Per Share |
| 27/10/2025 | Interim Dividend - Rs 4.60 Per Share | Interim Dividend - Rs 4.60 Per Share |
| 14/08/2025 | Dividend - Rs 2.60 Per Share | Dividend - Rs 2.60 Per Share |
| 01/08/2025 | Interim Dividend - Rs 4.60 Per Share | Interim Dividend - Rs 4.60 Per Share |
| NIFTY PSE |
| - |
198.97+3.67% |
| - |
| - |
| IDFCFIRSTB - IDFC First Bank Ltd. | 76.50+4.87% | - | - |
| MAHABANK - Bank of Maharashtra | 87.30+5.08% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 772.45+3.74% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 46.66+2.96% | - | - |
| PNB - Punjab National Bank | 106.88+0.67% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 28/04/2026 | Results | Mar-26 results |
| 28/04/2026 | Results | FY25-26 results |
| 29/01/2026 | Results | Dec-25 results |
| 17/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |
| 08/05/2025 | Results | FY24-25 results |
| 08/05/2025 | Results | Mar-25 results |