QUESSQuess Corp Limited
Latest close
350
-1.37%Price
Price history
13/08/2026 to 11/09/2026
O 351.00 H 356.35 L 344.95
Performance
Day low
344.95
Day high
356.35
52 week low
166.05
52 week high
386.35
Open price
351.00
Previous close
354.85
Volume
13,101
1M
+12.90%
1Y
+28.37%
30D avg vol
65,153
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.386.35
52W LowLowest traded price over the latest 52-week window.166.05
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹5,145.96 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.20.31
P/BPrice-to-book ratio: market price divided by book value per share.4.41
ROEReturn on equity: profit generated relative to shareholder equity.21.72%
EPSEarnings per share from the latest fundamentals.₹5.50
Div yieldDividend yield: annual dividend relative to market price.1.69%
RevenueRevenue reported in the latest fundamentals period.₹4,181.68 Cr
PATProfit after tax reported in the latest fundamentals period.₹82.12 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| AWFIS - Awfis Space Solutions Limited | 293.20+17.47% | - | - |
| REDINGTON - Redington Limited | 393.70+0.43% | - | - |
| GMRAIRPORT - GMR AIRPORTS LIMITED | 97.98+0.53% | - | - |
| BLACKBUCK - BLACKBUCK LIMITED | 628.15+7.21% | - | - |
| JSWINFRA - JSW Infrastructure Limited | 343.15+0.20% | - | - |
| TVSSCS - TVS Supply Chain Solutions Limited | 130.49+1.37% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Limited | 1,764.60-0.19% | - | - |
| GPPL - Gujarat Pipavav Port Limited | 161.32-0.59% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 07/08/2026 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
| 08/05/2026 | Special Dividend - Rs 3 Per Share | Special Dividend - Rs 3 Per Share |
| 06/02/2026 | Interim Dividend - Rs 5 Per Share | Interim Dividend - Rs 5 Per Share |
| 08/08/2025 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 31/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 14,27,477 | 337.93 |
| 31/07/2026 | SELL | QE SECURITIES LLP | 8,16,699 | 335.98 |
| 31/07/2026 | BUY | QE SECURITIES LLP | 7,80,712 | 336.26 |
| 31/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 14,27,477 | 337.69 |
| 05/06/2026 | SELL | BLITZQUANT RESEARCH LLP | 9,40,186 | 243.35 |
| 05/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 10,84,844 | 241.87 |
| 05/06/2026 | BUY | BLITZQUANT RESEARCH LLP | 9,40,186 | 243.21 |
| 05/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 10,84,844 | 241.73 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 10/09/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 11,007 | Designated Person |
| 09/09/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 1,000 | Designated Person |
| 08/09/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 5,391 | Designated Person |
| 03/08/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 2,25,000 | Designated Person |
| 25/06/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 28,240 | Designated Person |
| 24/06/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 12,991 | Designated Person |
| 23/06/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 2,01,006 | Designated Person |
| 22/06/2026 | BUY | Quess Corp Limited Employees Welfare Trust | 1,830 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 29/07/2026 | Results | Jun-26 results |