Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 367 | 533 | 644 | 1,097 |
Other income | 6 | 10 | 10 | 20 |
Segment revenue (incl. inter-segment) | 367 | 533 | 807 | 1,097 |
Expenses | 299 | 448 | 540 | 971 |
Cost of materials consumed | 40 | 65 | 92 | 641 |
Purchases of stock-in-trade | 6 | 48 | 192 | 32 |
Change in inventories | -21 | -0.20 | -11 | -2 |
Employee benefit expense | 20 | 24 | 25 | 27 |
Finance costs | 10 | 7 | 9 | 34 |
Depreciation & amortisation | 2 | 2 | 5 | 3 |
Other expenses | 242 | 302 | 228 | 234 |
EBITDA | 86 | 104 | 128 | 184 |
EBIT | 84 | 102 | 123 | 180 |
Operating profit | 81 | 35 | 129 | 212 |
Profit Before Tax | 74 | 96 | 114 | 146 |
Tax expense | 19 | 28 | 36 | 40 |
Deferred tax | - | -0.40 | -2 | 11 |
Net Profit | 55 | 68 | 79 | 106 |
| Financial Ratios | ||||
Operating Profit Margin | 22.18% | 6.60% | 20.03% | 19.33% |
EBITDA Margin | 23.35% | 19.55% | 19.86% | 16.73% |
Net Profit Margin | 14.90% | 12.74% | 12.24% | 9.66% |
Earnings Per Share (₹) | 3.03 | 3.90 | 3.85 | 5.04 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.