NRBBEARINGNRB Bearing Limited
Latest close
515.05
-0.14%Price
Price history
13/08/2026 to 11/09/2026
O 518.45 H 519.00 L 498.75
Performance
Day low
498.75
Day high
519.00
52 week low
213.10
52 week high
519.00
Open price
518.45
Previous close
515.75
Volume
63,937
1M
+23.51%
1Y
+75.75%
30D avg vol
31,952
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.519.00
52W LowLowest traded price over the latest 52-week window.213.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,988.12 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.33.13
P/BPrice-to-book ratio: market price divided by book value per share.5.07
ROEReturn on equity: profit generated relative to shareholder equity.15.32%
EPSEarnings per share from the latest fundamentals.₹3.80
Div yieldDividend yield: annual dividend relative to market price.2.37%
RevenueRevenue reported in the latest fundamentals period.₹369.53 Cr
PATProfit after tax reported in the latest fundamentals period.₹37.76 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 13/05/2026 | Interim Dividend - Rs 2.25 Per Share | Interim Dividend - Rs 2.25 Per Share |
| 13/02/2026 | Interim Dividend - Rs 3.20 Per Share | Interim Dividend - Rs 3.20 Per Share |
| 31/10/2025 | Interim Dividend - Rs 2.50 Per Share | Interim Dividend - Rs 2.50 Per Share |
| 04/09/2025 | Dividend - Rs 4.30 Per Share | Dividend - Rs 4.30 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 11/09/2026 | SELL | TRILOCHAN SINGH SAHNEY TRUST 1 | 5,00,000 | 505.00 |
| 08/06/2026 | BUY | AROHI EMERGING INDIA MASTER FUND | 16,13,819 | 390.00 |
| 08/06/2026 | BUY | AROHI EMERGING ASIA MASTER FUND | 11,88,431 | 390.00 |
| 08/06/2026 | BUY | IROHA EMERGING INDIA FUND-I | 15,67,750 | 390.00 |
| 08/06/2026 | SELL | TRILOCHAN SINGH SAHNEY TRUST 1 | 43,70,000 | 390.00 |
| 08/06/2026 | SELL | HRTI PRIVATE LIMITED | 4,56,365 | 430.02 |
| 08/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 8,77,961 | 437.65 |
| 08/06/2026 | SELL | QE SECURITIES LLP | 7,20,810 | 432.26 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 11/08/2026 | PLEDGE | Harshbeena Zaveri | 12,00,000 | Promoter |
| 30/06/2026 | BUY | Karina Zaveri Whelan | 17,000 | Promoter Group |
| 30/06/2026 | SELL | Harshbeena Zaveri | 17,000 | Promoter |
| 25/06/2026 | PLEDGE | Harshbeena Zaveri | 7,84,000 | Promoter |
| 23/06/2026 | PLEDGE | Harshbeena Zaveri | 37,84,427 | Promoter |
| 12/06/2026 | PLEDGE | Harshbeena Zaveri | 1,27,00,000 | Promoter |
| 11/06/2026 | PLEDGE | Harshbeena Zaveri | 69,00,000 | Promoter |
| 08/06/2026 | SELL | Trilochan Singh Sahney Trust 1 | 43,70,000 | Promoter |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 07/08/2026 | Results | Jun-26 results |
| 16/07/2026 | Results | Mar-26 results |
| 16/07/2026 | Results | FY25-26 results |