Latest close
7,682.35
-1.36%Price
23/06/2026 to 23/07/2026
O 7,830.00 H 7,836.10 L 7,660.00
Day low
7,660.00
Day high
7,836.10
52 week low
4,500.10
52 week high
7,929.90
Open price
7,830.00
Previous close
7,787.90
Volume
1,464
1M
+8.91%
1Y
+54.24%
30D avg vol
7,074
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 3.41% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 2.30% |
| NIFTY500 | NIFTY 500 | 0.13% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HSCL - Himadri Speciality Chemical Ltd. | 777.65+1.22% | - | - |
| RAIN - Rain Industries Limited | 223.44+3.14% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 8.60 Per Share | Dividend - Rs 8.60 Per Share |
| 07/11/2025 | Interim Dividend - Rs 6.50 Per Share | Interim Dividend - Rs 6.50 Per Share |
| 04/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
182.98+4.85% |
| - |
| - |
| SRF - SRF Ltd. | 2,622.70-8.53% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 136.31-2.15% | - | - |
| PIDILITIND - Pidilite Industries Ltd. | 1,564.20-2.76% | - | - |
| RALLIS - Rallis India Ltd | 221.97-2.52% | - | - |
| PCBL - PCBL Chemical Limited | 319.60-0.78% | - | - |
| Category |
|---|
| 20/03/2026 | PLEDGE REVOKE | MAFATLAL IMPEX PRIVATE LIMITED (Mafatlal Exim Pvt Ltd amalgamated with Mafatlal Impex Pvt Ltd | 1.5L | Promoters |
| 05/02/2026 | BUY | Mr. Pankaj Lochan | 5,000 | Employees/Designated Employees |
| 05/02/2026 | BUY | Mr. Radheshyam Singh | 1,600 | Employees/Designated Employees |
| 18/12/2025 | BUY | Mr. Radheshyam Singh | 2,400 | Employees/Designated Employees |
| 06/11/2025 | SELL | Ninad Pongde | 200 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Sudipto Chakraborty | 3,250 | Employees/Designated Employees |
| 22/08/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 09/02/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |