NAVINFLUORNavin Fluorine International Limited
Latest close
8543.5
-1.80%Price
Price history
13/08/2026 to 11/09/2026
O 8,671.00 H 8,699.50 L 8,486.50
Performance
Day low
8,486.50
Day high
8,699.50
52 week low
4,498.50
52 week high
8,949.50
Open price
8,671.00
Previous close
8,700.50
Volume
86,538
1M
+15.66%
1Y
+79.18%
30D avg vol
2.8L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Chemicals
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.8,949.50
52W LowLowest traded price over the latest 52-week window.4,498.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹43,820.60 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.55.49
P/BPrice-to-book ratio: market price divided by book value per share.11.03
ROEReturn on equity: profit generated relative to shareholder equity.19.87%
EPSEarnings per share from the latest fundamentals.₹47.45
Div yieldDividend yield: annual dividend relative to market price.0.17%
RevenueRevenue reported in the latest fundamentals period.₹1,045.08 Cr
PATProfit after tax reported in the latest fundamentals period.₹243.31 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SWANCORP - SWAN CORP LIMITED | 296.45-0.57% | - | - |
| RAIN - Rain Industries Limited | 215.97-0.60% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 155.96-0.73% | - | - |
| ELLEN - Ellenbarrie Industrial Gases Limited | 380.20+1.79% | - | - |
| UPL - UPL Limited | 572.95-0.41% | - | - |
| GSFC - Gujarat State Fertilizers & Chemicals Limited | 155.95-2.76% | - | - |
| HSCL - Himadri Speciality Chemical Limited | 664.90+0.17% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 175.56+2.89% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 8.60 Per Share | Dividend - Rs 8.60 Per Share |
| 07/11/2025 | Interim Dividend - Rs 6.50 Per Share | Interim Dividend - Rs 6.50 Per Share |
| 04/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 20/03/2026 | PLEDGE REVOKE | MAFATLAL IMPEX PRIVATE LIMITED (Mafatlal Exim Pvt Ltd amalgamated with Mafatlal Impex Pvt Ltd | 1,50,000 | Promoters |
| 05/02/2026 | BUY | Mr. Pankaj Lochan | 5,000 | Employees/Designated Employees |
| 05/02/2026 | BUY | Mr. Radheshyam Singh | 1,600 | Employees/Designated Employees |
| 18/12/2025 | BUY | Mr. Radheshyam Singh | 2,400 | Employees/Designated Employees |
| 06/11/2025 | SELL | Ninad Pongde | 200 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Sudipto Chakraborty | 3,250 | Employees/Designated Employees |
| 22/08/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 05/08/2026 | Results | Jun-26 results |
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 09/02/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |