MOILMOIL Limited
Latest close
245.15
-2.04%Price
Price history
13/08/2026 to 11/09/2026
O 248.05 H 248.60 L 243.65
Performance
Day low
243.65
Day high
248.60
52 week low
242.65
52 week high
405.10
Open price
248.05
Previous close
250.25
Volume
70,971
1M
-14.97%
1Y
-27.31%
30D avg vol
59,448
Fundamentals
Dec-20 · 31/12/2020
SectorBroad business classification for this issuer.Metals & Mining
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.405.10
52W LowLowest traded price over the latest 52-week window.242.65
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,983.96 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.16.42
P/BPrice-to-book ratio: market price divided by book value per share.1.84
ROEReturn on equity: profit generated relative to shareholder equity.11.21%
EPSEarnings per share from the latest fundamentals.₹2.17
Div yieldDividend yield: annual dividend relative to market price.5.64%
RevenueRevenue reported in the latest fundamentals period.₹267.70 Cr
PATProfit after tax reported in the latest fundamentals period.₹51.38 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATASTEEL - Tata Steel Limited | 183.00-2.02% | - | - |
| VEDL - Vedanta Limited | 263.70-1.99% | - | - |
| NMDC - NMDC Limited | 82.40-2.60% | - | - |
| HINDCOPPER - Hindustan Copper Limited | 514.50-2.43% | - | - |
| SAIL - Steel Authority of India Limited | 179.00-2.59% | - | - |
| HINDZINC - Hindustan Zinc Limited | 576.45-2.89% | - | - |
| NATIONALUM - National Aluminium Company Limited | 361.00-3.31% | - | - |
| HINDALCO - Hindalco Industries Limited | 981.50-3.21% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 05/02/2026 | Interim Dividend - Rs 3.53 Per Share | Interim Dividend - Rs 3.53 Per Share |
| 14/11/2025 | Interim Dividend - Rs 1.80 Per Share | Interim Dividend - Rs 1.80 Per Share |
| 19/09/2025 | Dividend - Rs 1.61 Per Share | Dividend - Rs 1.61 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 30/07/2026 | SELL | QE SECURITIES LLP | 11,70,778 | 295.89 |
| 30/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 22,90,790 | 296.42 |
| 30/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 11,22,942 | 295.65 |
| 30/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 11,57,452 | 296.62 |
| 30/07/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 11,57,452 | 296.48 |
| 30/07/2026 | BUY | QE SECURITIES LLP | 11,97,370 | 295.60 |
| 30/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 11,30,283 | 295.51 |
| 30/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 22,90,790 | 296.24 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 29/07/2026 | Results | Jun-26 results |
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |