MASTERTRMaster Trust Limited
Latest close
90.61
-1.88%Price
Price history
13/08/2026 to 11/09/2026
O 91.99 H 93.40 L 88.77
Performance
Day low
88.77
Day high
93.40
52 week low
55.60
52 week high
164.50
Open price
91.99
Previous close
92.35
Volume
3.5L
1M
+11.30%
1Y
-41.99%
30D avg vol
8.1L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.164.50
52W LowLowest traded price over the latest 52-week window.55.60
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,114.65 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.8.34
P/BPrice-to-book ratio: market price divided by book value per share.1.36
EPSEarnings per share from the latest fundamentals.₹2.80
RevenueRevenue reported in the latest fundamentals period.₹149.79 Cr
PATProfit after tax reported in the latest fundamentals period.₹34.65 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 10/07/2026 | SELL | HRTI PRIVATE LIMITED | 6,13,912 | 95.69 |
| 10/07/2026 | BUY | HRTI PRIVATE LIMITED | 6,46,203 | 95.05 |
| 09/07/2026 | SELL | HRTI PRIVATE LIMITED | 6,88,015 | 91.44 |
| 09/07/2026 | SELL | QE SECURITIES LLP | 6,96,724 | 91.18 |
| 09/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 9,03,375 | 92.13 |
| 09/07/2026 | BUY | QE SECURITIES LLP | 6,83,693 | 90.69 |
| 09/07/2026 | BUY | HRTI PRIVATE LIMITED | 7,31,167 | 90.89 |
| 09/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 9,08,671 | 92.00 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 10/08/2026 | PLEDGE REVOKE | RAJINDER KUMAR SINGHANIA | 75,00,000 | Promoter and Director |
| 10/08/2026 | PLEDGE REVOKE | HARJEET SINGH ARORA | 75,00,000 | Promoter and Director |
| 30/06/2026 | PLEDGE | RAJINDER KUMAR SINGHANIA | 75,00,000 | Promoter and Director |
| 30/06/2026 | PLEDGE | HARJEET SINGH ARORA | 75,00,000 | Promoter and Director |
| 29/06/2026 | PLEDGE REVOKE | RAJINDER KUMAR SINGHANIA | 75,00,000 | Promoter and Director |
| 29/06/2026 | PLEDGE REVOKE | HARJEET SINGH ARORA | 75,00,000 | Promoter and Director |
| 31/03/2026 | PLEDGE | HARJEET SINGH ARORA | 25,00,000 | Promoters |
| 31/03/2026 | PLEDGE | RAJINDER KUMAR SINGHANIA | 25,00,000 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |