Today price
114.30
+0.18%as of 10:16 IST
Price
06/05/2026 to 08/06/2026
O 112.99 H 114.50 L 111.50as of 10:16 IST
Day low
111.50
Day high
114.50
52 week low
77.12
52 week high
190.83
Open price
112.99
Previous close
114.10
Volume
3.2L
1M
+3.35%
1Y
-30.34%
30D avg vol
30.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 19/05/2026 | Interim Dividend - Rs 0.72 Per Share | Interim Dividend - Rs 0.72 Per Share |
| 18/11/2025 | Interim Dividend - Re 0.45 Per Share | Interim Dividend - Re 0.45 Per Share |
| 27/05/2025 | Interim Dividend - Re 0.45 Per Share | Interim Dividend - Re 0.45 Per Share |
Insider trades
| Date | Side | Person |
|---|
| Qty |
|---|
| Category |
|---|
| 24/02/2026 | BUY | Parag K. Shah | 1.0L | Promoters |
| 24/12/2025 | BUY | Parag K. Shah | 2.0L | Promoters |
| 12/12/2025 | BUY | Parag K. Shah | 63,000 | Promoters |
| 28/11/2025 | BUY | Parag K. Shah | 50,000 | Promoters |
| 26/11/2025 | BUY | Parag K. Shah | 60,000 | Promoters |
| 25/11/2025 | BUY | Parag K. Shah | 90,000 | Promoters |
| 24/11/2025 | BUY | Parag K. Shah | 1.0L | Promoters |
| 19/09/2025 | BUY | Ashok Manharlal Mehta | 33,900 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 13/05/2026 | Results | FY25-26 results |
| 13/05/2026 | Results | Mar-26 results |
| 11/02/2026 | Results | Dec-25 results |