Today price
349.05
+0.17%as of 03/06/2026 13:19 IST
Price
06/05/2026 to 05/06/2026
O 351.55 H 352.20 L 346.50
Day low
346.50
Day high
352.20
52 week low
278.00
52 week high
450.90
Open price
351.55
Previous close
348.45
Volume
902
1M
-19.47%
1Y
+10.03%
30D avg vol
12,695
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 23/07/2025 | Rights 3:8 @ Premium Rs 267/- | Rights 3:8 @ Premium Rs 267/- |
| 11/07/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 07/01/2026 | BUY | Sreenivas Pamidimukkala | 4,917 | Employees/Designated Employees |
| 07/01/2026 | BUY | Rajesh Shetty | 6,243 | Employees/Designated Employees |
| 07/01/2026 | BUY | Prasanna Vikas Pahade | 5,656 | Employees/Designated Employees |
| 07/01/2026 | BUY | Saurav Chakraborty | 6,104 | Employees/Designated Employees |
| 18/08/2025 | BUY | Mahindra & Mahindra Limited | 1.7Cr | Promoters |
| 18/08/2025 | BUY | Amit Bohra | 4,947 | Employees/Designated Employees |
| 13/08/2025 | SELL | Amit Bohra | 2,500 | Employees/Designated Employees |
| 12/08/2025 | SELL | Amit Bohra | 2,500 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |
| 27/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |