Latest close
391.85
-2.56%Price
23/06/2026 to 23/07/2026
O 402.90 H 402.90 L 388.40
Day low
388.40
Day high
402.90
52 week low
275.05
52 week high
450.00
Open price
402.90
Previous close
402.15
Volume
2.5L
1M
+15.78%
1Y
+2.69%
30D avg vol
3.6L
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 23/07/2025 | Rights 3:8 @ Premium Rs 267/- | Rights 3:8 @ Premium Rs 267/- |
| 11/07/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 07/01/2026 | BUY | Sreenivas Pamidimukkala | 4,917 | Employees/Designated Employees |
| 07/01/2026 | BUY | Rajesh Shetty | 6,243 | Employees/Designated Employees |
| 07/01/2026 | BUY | Prasanna Vikas Pahade | 5,656 | Employees/Designated Employees |
| 07/01/2026 | BUY | Saurav Chakraborty | 6,104 | Employees/Designated Employees |
| 18/08/2025 | BUY | Mahindra & Mahindra Limited | 1.7Cr | Promoters |
| 18/08/2025 | BUY | Amit Bohra | 4,947 | Employees/Designated Employees |
| 13/08/2025 | SELL | Amit Bohra | 2,500 | Employees/Designated Employees |
| 12/08/2025 | SELL | Amit Bohra | 2,500 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/07/2026 | Results | Jun-26 results |
| 23/04/2026 | Results | FY25-26 results |
| 23/04/2026 | Results | Mar-26 results |
| 27/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |