IXIGOLe Travenues Technology Limited
Latest close
142.29
-1.96%Price
Price history
24/09/2026 to 27/10/2026
O 145.05 H 146.50 L 141.62
Performance
Day low
141.62
Day high
146.50
52 week low
136.35
52 week high
337.15
Open price
145.05
Previous close
145.14
Volume
6.2L
1M
-12.12%
1Y
-57.59%
30D avg vol
45.3L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Consumer Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.337.15
52W LowLowest traded price over the latest 52-week window.136.35
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,276.20 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.40.84
P/BPrice-to-book ratio: market price divided by book value per share.2.89
EPSEarnings per share from the latest fundamentals.₹1.37
RevenueRevenue reported in the latest fundamentals period.₹320.96 Cr
PATProfit after tax reported in the latest fundamentals period.₹63.42 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - ETERNAL LIMITED | 331.00+1.67% | - | - |
| SWIGGY - Swiggy Limited | 188.95+1.72% | - | - |
| ITCHOTELS - ITC Hotels Limited | 166.30+1.21% | - | - |
| MEESHO - Meesho Limited | 223.58+4.07% | - | - |
| INDHOTEL - The Indian Hotels Company Limited | 812.85+2.18% | - | - |
| VMM - Vishal Mega Mart Limited | 87.99-0.80% | - | - |
| PWL - Physicswallah Limited | 129.89+4.05% | - | - |
| LEMONTREE - Lemon Tree Hotels Limited | 106.53-3.28% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 19/10/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 27,10,054 | 159.06 |
| 19/10/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 22,19,689 | 158.88 |
| 19/10/2026 | SELL | QE SECURITIES LLP | 23,32,474 | 158.57 |
| 19/10/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 34,45,311 | 158.89 |
| 19/10/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 25,55,483 | 159.09 |
| 19/10/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 21,82,612 | 158.79 |
| 19/10/2026 | BUY | QE SECURITIES LLP | 24,00,970 | 158.09 |
| 19/10/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 27,10,054 | 159.00 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 17/10/2026 | Results | Sep-26 results |
| 06/08/2026 | Results | Jun-26 results |