JUSTDIALJust Dial Limited
Latest close
687.1
-1.67%Price
Price history
24/09/2026 to 27/10/2026
O 697.40 H 702.55 L 680.35
Performance
Day low
680.35
Day high
702.55
52 week low
480.50
52 week high
838.30
Open price
697.40
Previous close
698.80
Volume
2.6L
1M
+2.74%
1Y
-14.45%
30D avg vol
10.4L
Fundamentals
Mar-24 · 31/03/2024
SectorBroad business classification for this issuer.Consumer Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.838.30
52W LowLowest traded price over the latest 52-week window.480.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹5,843.72 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.11.88
P/BPrice-to-book ratio: market price divided by book value per share.1.14
ROEReturn on equity: profit generated relative to shareholder equity.9.63%
EPSEarnings per share from the latest fundamentals.₹13.61
RevenueRevenue reported in the latest fundamentals period.₹270.27 Cr
PATProfit after tax reported in the latest fundamentals period.₹115.74 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - ETERNAL LIMITED | 331.00+1.67% | - | - |
| SWIGGY - Swiggy Limited | 188.95+1.72% | - | - |
| ITCHOTELS - ITC Hotels Limited | 166.30+1.21% | - | - |
| MEESHO - Meesho Limited | 223.58+4.07% | - | - |
| INDHOTEL - The Indian Hotels Company Limited | 812.85+2.18% | - | - |
| VMM - Vishal Mega Mart Limited | 87.99-0.80% | - | - |
| PWL - Physicswallah Limited | 129.89+4.05% | - | - |
| LEMONTREE - Lemon Tree Hotels Limited | 106.53-3.28% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 19/10/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 6,73,497 | 761.34 |
| 19/10/2026 | SELL | QE SECURITIES LLP | 5,68,108 | 765.99 |
| 19/10/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 7,58,066 | 764.48 |
| 19/10/2026 | SELL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 7,06,586 | 772.34 |
| 19/10/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 7,58,066 | 764.24 |
| 19/10/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 6,73,497 | 761.03 |
| 19/10/2026 | BUY | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 7,06,631 | 771.38 |
| 19/10/2026 | BUY | QE SECURITIES LLP | 5,61,427 | 764.04 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 19/10/2026 | Results | Sep-26 results |