Today price
68.20
-2.78%as of 03/06/2026 13:18 IST
Price
17/06/2026 to 23/07/2026
O 60.98 H 61.01 L 59.60
Day low
59.60
Day high
61.01
52 week low
53.00
52 week high
127.70
Open price
60.98
Previous close
70.15
Volume
20,386
1M
-13.09%
1Y
-51.45%
30D avg vol
20,703
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATASTEEL - TATA STEEL LIMITED | 184.23-1.23% | - | - |
| NMDC - NMDC Ltd | 82.64-0.84% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/05/2026 | Results | FY25-26 results |
| 30/05/2026 | Results | Mar-26 results |
| 12/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |
| 08/08/2025 | Results | Jun-25 results |
| 12/05/2025 | Results | Mar-25 results |
| 12/05/2025 | Results |
160.91-0.66% |
| - |
| - |
| VEDL - Vedanta Limited | 264.60+0.88% | - | - |
| NATIONALUM - National Aluminium Co. Ltd. | 346.00+1.05% | - | - |
| HINDALCO - Hindalco Industries Ltd. | 955.65+0.59% | - | - |
| HINDCOPPER - Hindustan Copper Ltd. | 491.80+0.52% | - | - |
| LLOYDSENT - LLOYDS ENTERPRISES LIMITED | 77.98-0.69% | - | - |
| FY24-25 results |