INFOBEANInfoBeans Technologies Limited
Latest close
154.01
-0.77%Price
Price history
13/08/2026 to 11/09/2026
O 155.20 H 155.20 L 152.91
Performance
Day low
152.91
Day high
155.20
52 week low
116.50
52 week high
257.50
Open price
155.20
Previous close
155.20
Volume
1.5L
1M
-9.46%
1Y
+3.14%
30D avg vol
5.7L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.257.50
52W LowLowest traded price over the latest 52-week window.116.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,493.51 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.17.58
P/BPrice-to-book ratio: market price divided by book value per share.3.61
ROEReturn on equity: profit generated relative to shareholder equity.20.54%
EPSEarnings per share from the latest fundamentals.₹2.23
Div yieldDividend yield: annual dividend relative to market price.0.32%
RevenueRevenue reported in the latest fundamentals period.₹152.77 Cr
PATProfit after tax reported in the latest fundamentals period.₹21.62 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 06/08/2026 | Dividend - Re 0.50 Per Share & Special Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share & Special Dividend - Re 0.50 Per Share |
| 27/02/2026 | Bonus 3:1 | Bonus 3:1 |
| 25/07/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 27/05/2025 | Buy Back | Buy Back |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 02/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 5,70,129 | 178.10 |
| 02/06/2026 | SELL | QE SECURITIES LLP | 4,96,672 | 177.22 |
| 02/06/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 6,68,741 | 177.59 |
| 02/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 5,45,804 | 177.07 |
| 02/06/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 5,70,566 | 177.98 |
| 02/06/2026 | BUY | QE SECURITIES LLP | 4,95,525 | 177.70 |
| 02/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 5,45,804 | 176.99 |
| 02/06/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 6,68,741 | 177.66 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 31/08/2026 | SELL | Shashikala Bohra | 1,21,516 | Promoter Group |
| 28/08/2026 | SELL | Mitesh Bohra | 40,619 | Promoter |
| 28/08/2026 | SELL | Shashikala Bohra | 4,67,909 | Promoter Group |
| 16/03/2026 | SELL | Siddharth Sethi | 3,000 | Promoters |
| 11/03/2026 | SELL | Siddharth Sethi | 1,000 | Promoters |
| 09/03/2026 | SELL | Siddharth Sethi | 5,000 | Promoters |
| 26/02/2026 | SELL | Siddharth Sethi | 81,000 | Promoters |
| 19/02/2026 | SELL | Avinash Sethi | 10,254 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 21/07/2026 | Results | Jun-26 results |