GLANDGland Pharma Limited
Latest close
2922.7
-0.87%Price
Price history
13/08/2026 to 11/09/2026
O 2,920.30 H 2,945.85 L 2,880.25
Performance
Day low
2,880.25
Day high
2,945.85
52 week low
1,575.00
52 week high
3,041.95
Open price
2,920.30
Previous close
2,948.25
Volume
19,580
1M
+16.22%
1Y
+55.54%
30D avg vol
4.4L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.3,041.95
52W LowLowest traded price over the latest 52-week window.1,575.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹48,206.17 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.42.71
P/BPrice-to-book ratio: market price divided by book value per share.4.65
ROEReturn on equity: profit generated relative to shareholder equity.10.90%
EPSEarnings per share from the latest fundamentals.₹19.23
Div yieldDividend yield: annual dividend relative to market price.0.68%
RevenueRevenue reported in the latest fundamentals period.₹1,800.27 Cr
PATProfit after tax reported in the latest fundamentals period.₹316.96 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYPHARMA | NIFTY Pharma | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GRANULES - Granules India Limited | 909.30+1.12% | - | - |
| BIOCON - Biocon Limited | 390.65-0.26% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 211.35-0.54% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.70-0.09% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,165.50+1.97% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,969.00+1.23% | - | - |
| VIYASH - Viyash Scientific Limited | 257.60-1.09% | - | - |
| CIPLA - Cipla Limited | 1,366.00-0.53% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 11/08/2026 | Dividend - Rs 20 Per Sh | Dividend - Rs 20 Per Sh |
| 14/08/2025 | Dividend - Rs 18 Per Share | Dividend - Rs 18 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 04/09/2026 | BUY | KOTAK MAHINDRA MUTUAL FUND | 27,93,000 | 2,826.60 |
| 04/09/2026 | BUY | AXIS MUTUAL FUND | 13,57,000 | 2,826.60 |
| 04/09/2026 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 10,39,000 | 2,826.60 |
| 04/09/2026 | SELL | FOSUN PHARMA INDUSTRIAL PTE. LTD. | 76,05,500 | 2,827.38 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 01/06/2026 | SELL | Jayatheerth Advani | 1,000 | Designated Person |
| 27/05/2026 | SELL | K RAGHURAMACHANDRA RAO | 1,000 | Designated Person |
| 25/05/2026 | SELL | K RAGHURAMACHANDRA RAO | 1,000 | Designated Person |
| 21/05/2026 | SELL | SREENIVASA RAO SURAGAM | 500 | Designated Person |
| 21/05/2026 | SELL | Jayatheerth Advani | 500 | Designated Person |
| 19/05/2026 | SELL | Jayatheerth Advani | 1,000 | Designated Person |
| 18/05/2026 | SELL | SREENIVASA RAO SURAGAM | 1,000 | Designated Person |
| 09/02/2026 | SELL | A. JAYATHEERTHA | 100 | Employees/Designated Employees |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 10/08/2026 | Results | Jun-26 results |