GHCLGHCL Limited
Latest close
421.15
-0.84%Price
Price history
13/08/2026 to 11/09/2026
O 424.70 H 424.75 L 420.70
Performance
Day low
420.70
Day high
424.75
52 week low
416.60
52 week high
667.20
Open price
424.70
Previous close
424.70
Volume
1.1L
1M
-4.29%
1Y
-25.10%
30D avg vol
1.3L
Fundamentals
Mar-26 · 31/03/2026
SectorBroad business classification for this issuer.Chemicals
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.667.20
52W LowLowest traded price over the latest 52-week window.416.60
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3,880.08 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.7.47
P/BPrice-to-book ratio: market price divided by book value per share.1.11
ROEReturn on equity: profit generated relative to shareholder equity.14.89%
EPSEarnings per share from the latest fundamentals.₹12.28
Div yieldDividend yield: annual dividend relative to market price.2.83%
RevenueRevenue reported in the latest fundamentals period.₹790.51 Cr
PATProfit after tax reported in the latest fundamentals period.₹115.64 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SWANCORP - SWAN CORP LIMITED | 296.45-0.57% | - | - |
| RAIN - Rain Industries Limited | 215.97-0.60% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 155.96-0.73% | - | - |
| ELLEN - Ellenbarrie Industrial Gases Limited | 380.20+1.79% | - | - |
| UPL - UPL Limited | 572.95-0.41% | - | - |
| GSFC - Gujarat State Fertilizers & Chemicals Limited | 155.95-2.76% | - | - |
| HSCL - Himadri Speciality Chemical Limited | 664.90+0.17% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 175.56+2.89% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 18/06/2026 | Dividend - Rs 12 Per Share | Dividend - Rs 12 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 17/07/2025 | Dividend - Rs 12 Per Share | Dividend - Rs 12 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/08/2026 | SELL | Ravi shanker Jalan | 50,000 | Director |
| 16/06/2026 | BUY | Neelabh Dalmia | 1,400 | Promoter |
| 20/05/2026 | BUY | Manu Jain | 2,000 | Employee |
| 20/05/2026 | BUY | Sunil Kumar Singh | 3,000 | Employee |
| 20/05/2026 | BUY | Mayuresh P Hede | 5,000 | Employee |
| 20/05/2026 | BUY | Pavuluru Nagamalleswara Rao | 7,500 | Employee |
| 20/05/2026 | BUY | Anil Kumar Singh | 12,000 | Employee |
| 20/05/2026 | BUY | Raman Chopra | 50,000 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 01/08/2026 | Results | Jun-26 results |
| 05/05/2026 | Results | FY25-26 results |